tadejRoglic

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
07/10Il Lombardia 2.500,-
03/10Tre Valli Varesine 600,-
30/09Giro dell'Emilia 900,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 1.050,-
13/09Giro della Toscana - Memorial Alfredo Martini 480,-
27/08Deutschland Tour | Stage 4 500,-
25/08Deutschland Tour | Stage 2 0,-
24/08Deutschland Tour | Stage 1 240,-
06/08World Championships ME - Road Race 1.300,-
29/07Donostia San Sebastian Klasikoa 1.700,-
23/07Tour de France | Stage 21 10.700,-
22/07Tour de France | Stage 20 1.575,-
21/07Tour de France | Stage 19 325,-
20/07Tour de France | Stage 18 75,-
19/07Tour de France | Stage 17 1.075,-
18/07Tour de France | Stage 16 (ITT) 1.675,-
16/07Tour de France | Stage 15 325,-
15/07Tour de France | Stage 14 1.675,-
14/07Tour de France | Stage 13 1.175,-
13/07Tour de France | Stage 12 75,-
12/07Tour de France | Stage 11 75,-
11/07Tour de France | Stage 10 1.175,-
09/07Tour de France | Stage 9 75,-
08/07Tour de France | Stage 8 175,-
07/07Tour de France | Stage 7 75,-
06/07Tour de France | Stage 6 1.475,-
05/07Tour de France | Stage 5 375,-
04/07Tour de France | Stage 4 75,-
03/07Tour de France | Stage 3 75,-
02/07Tour de France | Stage 2 1.775,-
01/07Tour de France | Stage 1 1.325,-
15/06Tour de Suisse | Stage 5 450,-
14/06Tour de Suisse | Stage 4 350,-
13/06Tour de Suisse | Stage 3 300,-
09/06Grosser Preis des Kantons Aargau 520,-
19/04La Flèche Wallonne 1.550,-
16/04Amstel Gold Race 1.500,-
02/04Ronde van Vlaanderen - Tour des Flandres 2.500,-
24/03E3 Saxo Classic 1.300,-
18/03Milano-Sanremo 1.800,-
12/03Paris - Nice | Stage 8 5.200,-
11/03Paris - Nice | Stage 7 1.100,-
09/03Paris - Nice | Stage 5 250,-
08/03Paris - Nice | Stage 4 1.150,-
07/03Paris - Nice | Stage 3 (TTT) 60,-
06/03Paris - Nice | Stage 2 200,-
05/03Paris - Nice | Stage 1 250,-
04/03Strade Bianche 900,-
26/02UAE Tour | Stage 7 2.750,-
22/02UAE Tour | Stage 3 0,-
21/02UAE Tour | Stage 2 120,-
20/02UAE Tour | Stage 1 250,-
19/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 5 2.400,-
18/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 4 550,-
17/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 3 250,-
16/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 2 550,-
15/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 1 550,-
13/02Jaén Paraiso Interior 600,-
05/02Volta a la Comunitat Valenciana | Stage 5 1.850,-
04/02Volta a la Comunitat Valenciana | Stage 4 200,-
03/02Volta a la Comunitat Valenciana | Stage 3 80,-
02/02Volta a la Comunitat Valenciana | Stage 2 360,-
29/01Vuelta a San Juan Internacional | Stage 7 1.460,-
28/01Vuelta a San Juan Internacional | Stage 6 280,-
27/01Vuelta a San Juan Internacional | Stage 5 440,-
25/01Vuelta a San Juan Internacional | Stage 4 0,-
24/01Vuelta a San Juan Internacional | Stage 3 0,-
23/01Vuelta a San Juan Internacional | Stage 2 500,-
22/01Santos Tour Down Under | Stage 5 2.850,-
21/01Santos Tour Down Under | Stage 4 0,-
20/01Santos Tour Down Under | Stage 3 800,-
19/01Santos Tour Down Under | Stage 2 0,-
18/01Santos Tour Down Under | Stage 1 250,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.