Kori - DOJETO.CZ

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 10.400,-
16/10Gree-Tour of Guangxi | Stage 5 5.400,-
15/10Veneto Classic 5.650,-
15/10Chrono des Nations 1.380,-
15/10Gree-Tour of Guangxi | Stage 4 1.650,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 2.000,-
14/10Gree-Tour of Guangxi | Stage 3 1.600,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 0,-
13/10Gree-Tour of Guangxi | Stage 2 4.100,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 360,-
12/10Gree-Tour of Guangxi | Stage 1 1.750,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 675,-
11/10Giro del Veneto 5.650,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 640,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.315,-
09/10Tour de Kyushu | Stage 3 740,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 810,-
09/10Tour of Hainan | Stage 5 1.950,-
08/10Paris - Tours Elite 1.800,-
08/10Tour of Hainan | Stage 4 370,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 840,-
08/10Tour de Kyushu | Stage 2 0,-
07/10Tour de Kyushu | Stage 1 270,-
07/10Tour of Hainan | Stage 3 320,-
07/10Il Lombardia 11.600,-
06/10Tour of Hainan | Stage 2 900,-
05/10Tour of Hainan | Stage 1 950,-
05/10Paris - Bourges 2.160,-
05/10Gran Piemonte 3.800,-
04/10Visit Friesland Elfstedenrace 1.120,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 1.200,-
03/10Tre Valli Varesine 4.400,-
03/10Sparkassen Münsterland Giro 250,-
02/10Coppa Bernocchi - GP Banco BPM 4.500,-
01/10CRO Race | Stage 6 2.150,-
01/10Tour de Vendée 2.080,-
01/10Lotto Famenne Ardenne Classic 1.200,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 6.420,-
30/09Giro dell'Emilia 1.900,-
30/09CRO Race | Stage 5 260,-
29/09CRO Race | Stage 4 1.060,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.910,-
28/09CRO Race | Stage 3 600,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 1.510,-
28/09Circuit Franco-Belge 2.800,-
27/09CRO Race | Stage 2 0,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 1.770,-
26/09CRO Race | Stage 1 150,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 530,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 1.190,-
24/09Škoda Tour Luxembourg | Stage 5 5.825,-
24/09European Continental Championships ME - Road Race 2.400,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 990,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 1.485,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.510,-
22/09Škoda Tour Luxembourg | Stage 3 1.725,-
21/09Škoda Tour Luxembourg | Stage 2 905,-
20/09European Continental Championships ME - ITT 1.760,-
20/09Omloop van het Houtland 1.120,-
20/09Škoda Tour Luxembourg | Stage 1 1.695,-
17/09La Vuelta Ciclista a España | Stage 21 22.400,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 2.055,-
16/09Okolo Slovenska / Tour de Slovaquie | Stage 4 300,-
16/09La Vuelta Ciclista a España | Stage 20 225,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 315,-
15/09La Vuelta Ciclista a España | Stage 19 625,-
14/09La Vuelta Ciclista a España | Stage 18 825,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 300,-
13/09La Vuelta Ciclista a España | Stage 17 6.475,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 75,-
12/09La Vuelta Ciclista a España | Stage 16 4.775,-
10/09La Vuelta Ciclista a España | Stage 15 225,-
10/09Grand Prix Cycliste de Montréal 1.400,-
09/09Tour of Britain | Stage 7 0,-
09/09La Vuelta Ciclista a España | Stage 14 3.425,-
08/09La Vuelta Ciclista a España | Stage 13 9.725,-
08/09Grand Prix Cycliste de Québec 5.600,-
08/09Tour of Britain | Stage 6 720,-
07/09La Vuelta Ciclista a España | Stage 12 5.075,-
07/09Tour of Britain | Stage 5 720,-
06/09La Vuelta Ciclista a España | Stage 11 225,-
06/09Tour of Britain | Stage 4 1.040,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 5.825,-
05/09Tour of Britain | Stage 3 640,-
04/09Tour of Britain | Stage 2 480,-
03/09Bretagne Classic - Ouest-France 400,-
03/09Tour of Britain | Stage 1 480,-
03/09La Vuelta Ciclista a España | Stage 9 500,-
02/09La Vuelta Ciclista a España | Stage 8 4.700,-
01/09La Vuelta Ciclista a España | Stage 7 5.300,-
31/08La Vuelta Ciclista a España | Stage 6 650,-
30/08La Vuelta Ciclista a España | Stage 5 3.225,-
29/08La Vuelta Ciclista a España | Stage 4 4.625,-
28/08La Vuelta Ciclista a España | Stage 3 8.625,-
27/08Renewi Tour | Stage 5 1.800,-
27/08Deutschland Tour | Stage 4 2.300,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 700,-
26/08Renewi Tour | Stage 4 500,-
26/08Deutschland Tour | Stage 3 125,-
25/08Renewi Tour | Stage 3 750,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.