Alex19

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 1.000,-
16/10Gree-Tour of Guangxi | Stage 5 500,-
15/10Gree-Tour of Guangxi | Stage 4 150,-
15/10Chrono des Nations 270,-
14/10Gree-Tour of Guangxi | Stage 3 600,-
13/10Gree-Tour of Guangxi | Stage 2 250,-
12/10Gree-Tour of Guangxi | Stage 1 350,-
07/10Il Lombardia 2.800,-
05/10Gran Piemonte 150,-
04/10Visit Friesland Elfstedenrace 560,-
03/10Sparkassen Münsterland Giro 250,-
30/09Giro dell'Emilia 800,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 2.250,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 100,-
28/09Coppa Agostoni - Giro delle Brianze 200,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 100,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 500,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 0,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 0,-
24/09European Continental Championships ME - Road Race 800,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 0,-
17/09La Vuelta Ciclista a España | Stage 21 15.800,-
17/09Ixina Gooikse Pijl p/b Lotto 560,-
16/09La Vuelta Ciclista a España | Stage 20 1.725,-
16/09Memorial Marco Pantani 480,-
15/09La Vuelta Ciclista a España | Stage 19 225,-
14/09La Vuelta Ciclista a España | Stage 18 3.525,-
13/09La Vuelta Ciclista a España | Stage 17 1.925,-
12/09La Vuelta Ciclista a España | Stage 16 825,-
10/09Grand Prix Cycliste de Montréal 1.000,-
10/09Tour of Britain | Stage 8 400,-
10/09La Vuelta Ciclista a España | Stage 15 1.875,-
09/09Tour of Britain | Stage 7 50,-
09/09La Vuelta Ciclista a España | Stage 14 3.125,-
08/09Tour of Britain | Stage 6 355,-
08/09La Vuelta Ciclista a España | Stage 13 1.525,-
07/09La Vuelta Ciclista a España | Stage 12 575,-
07/09Tour of Britain | Stage 5 175,-
06/09La Vuelta Ciclista a España | Stage 11 675,-
06/09Tour of Britain | Stage 4 575,-
05/09Tour of Britain | Stage 3 575,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 2.325,-
04/09Tour of Britain | Stage 2 575,-
03/09Maryland Cycling Classic, presented by UnitedHealthcare 250,-
03/09Tour of Britain | Stage 1 575,-
03/09La Vuelta Ciclista a España | Stage 9 0,-
02/09La Vuelta Ciclista a España | Stage 8 2.600,-
31/08La Vuelta Ciclista a España | Stage 6 300,-
30/08La Vuelta Ciclista a España | Stage 5 675,-
29/08La Vuelta Ciclista a España | Stage 4 375,-
28/08La Vuelta Ciclista a España | Stage 3 3.125,-
27/08Renewi Tour | Stage 5 0,-
26/08Renewi Tour | Stage 4 500,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 350,-
23/08Renewi Tour | Stage 1 500,-
20/08BEMER Cyclassics 0,-
11/08World Championships ME - ITT 700,-
06/08World Championships ME - Road Race 375,-
04/08Tour de Pologne | Stage 7 3.300,-
03/08Tour de Pologne | Stage 6 (ITT) 950,-
02/08Tour de Pologne | Stage 5 450,-
01/08Tour de Pologne | Stage 4 600,-
31/07Tour de Pologne | Stage 3 300,-
30/07Tour de Pologne | Stage 2 500,-
29/07Donostia San Sebastian Klasikoa 2.450,-
29/07Tour de Pologne | Stage 1 500,-
27/07Vuelta a Castilla y Leon | Stage 2 320,-
26/07Vuelta a Castilla y Leon | Stage 1 60,-
25/07Prueba Villafranca - Ordiziako Klasika 670,-
23/07Tour de France | Stage 21 23.850,-
22/07Tour de France | Stage 20 8.175,-
21/07Tour de France | Stage 19 625,-
20/07Tour de France | Stage 18 1.875,-
19/07Tour de France | Stage 17 4.875,-
18/07Tour de France | Stage 16 (ITT) 5.425,-
16/07Tour de France | Stage 15 575,-
16/07Tour of Qinghai Lake | Stage 8 3.300,-
15/07Tour de France | Stage 14 7.975,-
15/07Tour of Qinghai Lake | Stage 7 1.030,-
14/07Tour de France | Stage 13 5.375,-
14/07Tour of Qinghai Lake | Stage 6 1.890,-
13/07Tour de France | Stage 12 675,-
13/07Tour of Qinghai Lake | Stage 5 550,-
12/07Tour de France | Stage 11 2.575,-
12/07Tour of Qinghai Lake | Stage 4 450,-
11/07Tour de France | Stage 10 375,-
11/07Tour of Qinghai Lake | Stage 3 730,-
10/07Tour of Qinghai Lake | Stage 2 500,-
09/07Sibiu Cycling Tour | Stage 4a 75,-
09/07Tour of Qinghai Lake | Stage 1 1.430,-
09/07Tour de France | Stage 9 375,-
08/07Sibiu Cycling Tour | Stage 3 600,-
08/07Tour de France | Stage 8 475,-
07/07Sibiu Cycling Tour | Stage 2 75,-
07/07Tour de France | Stage 7 2.975,-
06/07Tour de France | Stage 6 6.575,-
06/07Sibiu Cycling Tour | Stage 1 75,-
05/07Tour de France | Stage 5 7.575,-
04/07Tour de France | Stage 4 1.275,-
03/07Tour de France | Stage 3 1.075,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.