Les fous du guidon

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
26/02Tour du Rwanda | Stage 8 2.660,-
26/02UAE Tour | Stage 7 7.400,-
26/02Faun Drôme Classic 600,-
26/02Kuurne - Bruxelles - Kuurne 3.150,-
25/02Faun-Ardèche Classic 1.150,-
25/02Omloop Het Nieuwsblad ME 2.800,-
25/02Tour du Rwanda | Stage 7 175,-
24/02UAE Tour | Stage 5 800,-
24/02O Gran Camiño | Stage 2 75,-
24/02Tour du Rwanda | Stage 6 540,-
23/02Tour du Rwanda | Stage 5 60,-
23/02UAE Tour | Stage 4 600,-
22/02Tour du Rwanda | Stage 4 480,-
22/02UAE Tour | Stage 3 2.750,-
21/02Tour du Rwanda | Stage 3 1.160,-
21/02UAE Tour | Stage 2 1.520,-
20/02UAE Tour | Stage 1 2.450,-
20/02Tour du Rwanda | Stage 2 1.240,-
19/02Volta ao Algarve em Bicicleta | Stage 5 (ITT) 5.490,-
19/02Tour du Rwanda | Stage 1 1.720,-
19/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 5 3.000,-
18/02Volta ao Algarve em Bicicleta | Stage 4 960,-
18/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 4 400,-
17/02Volta ao Algarve em Bicicleta | Stage 3 120,-
16/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 2 720,-
16/02Volta ao Algarve em Bicicleta | Stage 2 880,-
15/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 1 800,-
15/02Tour of Oman | Stage 5 4.330,-
15/02Volta ao Algarve em Bicicleta | Stage 1 1.120,-
14/02Tour of Oman | Stage 4 0,-
13/02Tour of Oman | Stage 3 660,-
12/02Figueira Champions Classic 270,-
12/02Tour of Oman | Stage 2 0,-
12/02Clasica de Almeria 2.300,-
11/02Vuelta Ciclista a la Región de Murcia Costa Cálida 80,-
10/02Muscat Classic 240,-
05/02Etoile de Bessèges - Tour du Gard | Stage 5 (ITT) 4.595,-
05/02Volta a la Comunitat Valenciana | Stage 5 4.290,-
04/02Etoile de Bessèges - Tour du Gard | Stage 4 1.540,-
04/02Volta a la Comunitat Valenciana | Stage 4 1.975,-
03/02Etoile de Bessèges - Tour du Gard | Stage 3 90,-
03/02Volta a la Comunitat Valenciana | Stage 3 200,-
03/02Saudi Tour | Stage 5 2.690,-
02/02Volta a la Comunitat Valenciana | Stage 2 1.030,-
02/02Saudi Tour | Stage 4 940,-
01/02Volta a la Comunitat Valenciana | Stage 1 40,-
01/02Saudi Tour | Stage 3 450,-
01/02Etoile de Bessèges - Tour du Gard | Stage 1 150,-
31/01Saudi Tour | Stage 2 1.215,-
30/01Saudi Tour | Stage 1 840,-
29/01Cadel Evans Great Ocean Road Race 6.800,-
29/01Grand Prix Cycliste de Marseille La Marseillaise 360,-
29/01Vuelta a San Juan Internacional | Stage 7 4.100,-
29/01La Tropicale Amissa Bongo | Stage 7 1.695,-
28/01Trofeo Serra de Tramuntana (Lloseta - Lloseta) 600,-
28/01Vuelta a San Juan Internacional | Stage 6 100,-
28/01La Tropicale Amissa Bongo | Stage 6 735,-
27/01Vuelta a San Juan Internacional | Stage 5 1.540,-
27/01La Tropicale Amissa Bongo | Stage 5 1.460,-
27/01Trofeo Andratx - Mirador D'es Colomer (Pollença) 940,-
26/01Trofeo Ses Salines - Alcudia 1.040,-
26/01La Tropicale Amissa Bongo | Stage 4 1.020,-
25/01Trofeo Calvia 510,-
25/01La Tropicale Amissa Bongo | Stage 3 815,-
25/01Vuelta a San Juan Internacional | Stage 4 1.220,-
24/01Vuelta a San Juan Internacional | Stage 3 1.620,-
24/01La Tropicale Amissa Bongo | Stage 2 810,-
23/01La Tropicale Amissa Bongo | Stage 1 525,-
23/01Vuelta a San Juan Internacional | Stage 2 2.660,-
22/01Santos Tour Down Under | Stage 5 5.150,-
22/01Vuelta a San Juan Internacional | Stage 1 1.880,-
21/01Santos Tour Down Under | Stage 4 1.050,-
20/01Santos Tour Down Under | Stage 3 750,-
19/01Santos Tour Down Under | Stage 2 2.200,-
18/01Santos Tour Down Under | Stage 1 2.600,-
17/01Santos Tour Down Under | Prologue 1.800,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.