Castr0
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
17/10 | ||
13/10 | ||
13/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
10/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
07/10 | ||
04/10 | ||
04/10 | ||
04/10 |