Oscartarraco

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 7.500,-
16/10Gree-Tour of Guangxi | Stage 5 4.050,-
15/10Japan Cup Cycle Road Race 4.500,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 2.160,-
15/10Veneto Classic 850,-
15/10Gree-Tour of Guangxi | Stage 4 1.200,-
15/10Chrono des Nations 960,-
14/10Gree-Tour of Guangxi | Stage 3 1.850,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 0,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 720,-
13/10Gree-Tour of Guangxi | Stage 2 4.600,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 75,-
12/10Gree-Tour of Guangxi | Stage 1 4.150,-
11/10Giro del Veneto 2.350,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 585,-
09/10Tour de Kyushu | Stage 3 1.270,-
09/10Tour of Hainan | Stage 5 3.700,-
08/10Paris - Tours Elite 900,-
08/10Tour de Kyushu | Stage 2 150,-
08/10Tour of Hainan | Stage 4 150,-
07/10Tour of Hainan | Stage 3 840,-
07/10Il Lombardia 12.825,-
07/10Tour de Kyushu | Stage 1 30,-
06/10Tour of Hainan | Stage 2 1.350,-
05/10Paris - Bourges 1.910,-
05/10Tour of Hainan | Stage 1 1.690,-
05/10Gran Piemonte 600,-
04/10Visit Friesland Elfstedenrace 2.320,-
03/10Sparkassen Münsterland Giro 650,-
03/10Tre Valli Varesine 1.400,-
02/10Coppa Bernocchi - GP Banco BPM 3.700,-
01/10Tour de Vendée 1.120,-
01/10Lotto Famenne Ardenne Classic 1.120,-
01/10CRO Race | Stage 6 3.910,-
30/09Giro dell'Emilia 2.500,-
30/09CRO Race | Stage 5 800,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 4.250,-
29/09CRO Race | Stage 4 755,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.110,-
28/09Circuit Franco-Belge 4.350,-
28/09CRO Race | Stage 3 1.040,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 1.990,-
27/09CRO Race | Stage 2 1.520,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 2.050,-
26/09CRO Race | Stage 1 1.985,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 1.670,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 1.670,-
24/09Škoda Tour Luxembourg | Stage 5 6.475,-
24/09European Continental Championships ME - Road Race 1.050,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 1.510,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.430,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 1.745,-
22/09Škoda Tour Luxembourg | Stage 3 1.040,-
21/09Škoda Tour Luxembourg | Stage 2 705,-
20/09European Continental Championships ME - ITT 2.480,-
20/09Škoda Tour Luxembourg | Stage 1 975,-
17/09La Vuelta Ciclista a España | Stage 21 22.850,-
17/09Tour of Taihu Lake | Stage 4 4.030,-
16/09Tour of Taihu Lake | Stage 3 2.575,-
16/09La Vuelta Ciclista a España | Stage 20 3.675,-
15/09Tour of Taihu Lake | Stage 2 2.255,-
15/09La Vuelta Ciclista a España | Stage 19 725,-
14/09La Vuelta Ciclista a España | Stage 18 1.775,-
14/09Tour of Taihu Lake | Stage 1 890,-
13/09La Vuelta Ciclista a España | Stage 17 11.475,-
12/09La Vuelta Ciclista a España | Stage 16 2.825,-
10/09La Vuelta Ciclista a España | Stage 15 4.175,-
09/09La Vuelta Ciclista a España | Stage 14 3.575,-
08/09Tour of Britain | Stage 6 360,-
08/09La Vuelta Ciclista a España | Stage 13 6.225,-
08/09Grand Prix Cycliste de Québec 1.200,-
07/09La Vuelta Ciclista a España | Stage 12 3.925,-
07/09Tour of Britain | Stage 5 720,-
06/09Tour of Britain | Stage 4 320,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
05/09Tour of Britain | Stage 3 320,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 8.675,-
04/09Tour of Britain | Stage 2 2.160,-
03/09Bretagne Classic - Ouest-France 700,-
03/09Tour of Britain | Stage 1 480,-
03/09Maryland Cycling Classic, presented by UnitedHealthcare 1.950,-
03/09La Vuelta Ciclista a España | Stage 9 250,-
02/09La Vuelta Ciclista a España | Stage 8 8.225,-
01/09La Vuelta Ciclista a España | Stage 7 1.825,-
31/08La Vuelta Ciclista a España | Stage 6 5.975,-
30/08La Vuelta Ciclista a España | Stage 5 3.225,-
29/08La Vuelta Ciclista a España | Stage 4 2.925,-
28/08La Vuelta Ciclista a España | Stage 3 4.225,-
27/08La Vuelta Ciclista a España | Stage 2 2.500,-
27/08Deutschland Tour | Stage 4 3.100,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 2.000,-
26/08Deutschland Tour | Stage 3 415,-
25/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 4 1.425,-
25/08Deutschland Tour | Stage 2 655,-
24/08Deutschland Tour | Stage 1 795,-
24/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 3b (ITT) 640,-
24/08Renewi Tour | Stage 2 (ITT) 1.500,-
23/08Deutschland Tour | Prologue 1.075,-
23/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 2 0,-
22/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 1 740,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.