nantouar

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 7.550,-
16/10Gree-Tour of Guangxi | Stage 5 1.650,-
15/10Japan Cup Cycle Road Race 850,-
15/10Veneto Classic 1.150,-
15/10Chrono des Nations 600,-
15/10Gree-Tour of Guangxi | Stage 4 650,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 1.230,-
14/10Gree-Tour of Guangxi | Stage 3 750,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 840,-
13/10Gree-Tour of Guangxi | Stage 2 250,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 540,-
12/10Gree-Tour of Guangxi | Stage 1 1.200,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 390,-
11/10Giro del Veneto 350,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 1.240,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 850,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 780,-
09/10Tour de Kyushu | Stage 3 405,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 1.020,-
08/10Paris - Tours Elite 1.400,-
08/10Tour of Hainan | Stage 4 200,-
07/10Tour of Hainan | Stage 3 1.030,-
07/10Il Lombardia 10.200,-
06/10Tour of Hainan | Stage 2 0,-
05/10Paris - Bourges 1.120,-
05/10Tour of Hainan | Stage 1 200,-
04/10Visit Friesland Elfstedenrace 1.200,-
03/10Tre Valli Varesine 1.450,-
03/10Sparkassen Münsterland Giro 850,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 800,-
02/10Coppa Bernocchi - GP Banco BPM 2.000,-
01/10Tour de Vendée 1.320,-
01/10Lotto Famenne Ardenne Classic 1.080,-
01/10CRO Race | Stage 6 1.370,-
30/09Giro dell'Emilia 2.950,-
30/09CRO Race | Stage 5 420,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 1.360,-
29/09CRO Race | Stage 4 430,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.070,-
28/09CRO Race | Stage 3 650,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 1.190,-
28/09Circuit Franco-Belge 1.000,-
27/09CRO Race | Stage 2 170,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 1.210,-
26/09CRO Race | Stage 1 365,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 410,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 510,-
24/09Škoda Tour Luxembourg | Stage 5 280,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 1.190,-
24/09European Continental Championships ME - Road Race 2.350,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.190,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 410,-
22/09Škoda Tour Luxembourg | Stage 3 350,-
21/09Škoda Tour Luxembourg | Stage 2 790,-
20/09European Continental Championships ME - ITT 440,-
20/09Omloop van het Houtland 1.480,-
20/09Škoda Tour Luxembourg | Stage 1 0,-
17/09Tour of Taihu Lake | Stage 4 1.810,-
17/09La Vuelta Ciclista a España | Stage 21 14.400,-
16/09Tour of Taihu Lake | Stage 3 240,-
16/09La Vuelta Ciclista a España | Stage 20 75,-
15/09La Vuelta Ciclista a España | Stage 19 75,-
15/09Tour of Taihu Lake | Stage 2 560,-
14/09La Vuelta Ciclista a España | Stage 18 575,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 700,-
14/09Tour of Taihu Lake | Stage 1 520,-
13/09Grand Prix de Wallonie 800,-
13/09Giro della Toscana - Memorial Alfredo Martini 600,-
13/09La Vuelta Ciclista a España | Stage 17 3.425,-
12/09La Vuelta Ciclista a España | Stage 16 3.025,-
10/09La Vuelta Ciclista a España | Stage 15 75,-
09/09La Vuelta Ciclista a España | Stage 14 275,-
08/09Tour of Britain | Stage 6 560,-
08/09La Vuelta Ciclista a España | Stage 13 9.775,-
07/09La Vuelta Ciclista a España | Stage 12 450,-
07/09Tour of Britain | Stage 5 140,-
06/09Tour of Britain | Stage 4 1.000,-
05/09Tour of Britain | Stage 3 400,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 2.100,-
04/09Tour of Britain | Stage 2 960,-
03/09La Vuelta Ciclista a España | Stage 9 200,-
03/09Maryland Cycling Classic, presented by UnitedHealthcare 1.000,-
02/09La Vuelta Ciclista a España | Stage 8 5.250,-
01/09La Vuelta Ciclista a España | Stage 7 2.200,-
31/08La Vuelta Ciclista a España | Stage 6 500,-
30/08Tour of IRAN (Azarbaijan) | Stage 4 0,-
30/08La Vuelta Ciclista a España | Stage 5 3.250,-
29/08Tour of IRAN (Azarbaijan) | Stage 3 170,-
29/08La Vuelta Ciclista a España | Stage 4 2.150,-
28/08Tour of IRAN (Azarbaijan) | Stage 2 380,-
28/08La Vuelta Ciclista a España | Stage 3 3.500,-
27/08Tour of IRAN (Azarbaijan) | Stage 1 380,-
27/08Deutschland Tour | Stage 4 450,-
27/08Renewi Tour | Stage 5 950,-
26/08Deutschland Tour | Stage 3 485,-
26/08Renewi Tour | Stage 4 450,-
25/08Deutschland Tour | Stage 2 415,-
25/08Renewi Tour | Stage 3 0,-
24/08Renewi Tour | Stage 2 (ITT) 1.500,-
24/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 3a 150,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.