PWR

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 3.500,-
16/10Gree-Tour of Guangxi | Stage 5 600,-
15/10Chrono des Nations 270,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 2.120,-
15/10Gree-Tour of Guangxi | Stage 4 400,-
15/10Japan Cup Cycle Road Race 450,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 320,-
13/10Gree-Tour of Guangxi | Stage 2 600,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 390,-
12/10Gree-Tour of Guangxi | Stage 1 600,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 735,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 330,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 495,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 360,-
09/10Tour of Hainan | Stage 5 0,-
08/10Tour of Hainan | Stage 4 320,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 60,-
07/10Il Lombardia 2.025,-
05/10Paris - Bourges 1.080,-
05/10Gran Piemonte 1.150,-
05/10Tour of Hainan | Stage 1 550,-
04/10Visit Friesland Elfstedenrace 0,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 400,-
03/10Sparkassen Münsterland Giro 250,-
02/10Coppa Bernocchi - GP Banco BPM 700,-
01/10CRO Race | Stage 6 1.275,-
01/10Lotto Famenne Ardenne Classic 600,-
30/09CRO Race | Stage 5 420,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 880,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 530,-
29/09CRO Race | Stage 4 240,-
28/09Circuit Franco-Belge 1.000,-
28/09Coppa Agostoni - Giro delle Brianze 710,-
28/09CRO Race | Stage 3 180,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 730,-
27/09CRO Race | Stage 2 105,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 150,-
26/09CRO Race | Stage 1 0,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 250,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 510,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 1.070,-
24/09European Continental Championships ME - Road Race 700,-
24/09Škoda Tour Luxembourg | Stage 5 2.200,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 285,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 790,-
22/09Škoda Tour Luxembourg | Stage 3 360,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09European Continental Championships ME - ITT 0,-
20/09Škoda Tour Luxembourg | Stage 1 0,-
17/09Tour of Taihu Lake | Stage 4 2.110,-
17/09La Vuelta Ciclista a España | Stage 21 13.000,-
17/09Grand Prix d'Isbergues - Pas de Calais 0,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 90,-
16/09Tour of Taihu Lake | Stage 3 0,-
16/09La Vuelta Ciclista a España | Stage 20 1.450,-
16/09Okolo Slovenska / Tour de Slovaquie | Stage 4 90,-
15/09Tour of Taihu Lake | Stage 2 470,-
15/09La Vuelta Ciclista a España | Stage 19 950,-
14/09Tour of Taihu Lake | Stage 1 550,-
14/09La Vuelta Ciclista a España | Stage 18 3.150,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 60,-
13/09La Vuelta Ciclista a España | Stage 17 2.700,-
12/09La Vuelta Ciclista a España | Stage 16 1.450,-
10/09La Vuelta Ciclista a España | Stage 15 1.650,-
09/09La Vuelta Ciclista a España | Stage 14 2.950,-
08/09La Vuelta Ciclista a España | Stage 13 1.950,-
08/09Grand Prix Cycliste de Québec 1.500,-
07/09La Vuelta Ciclista a España | Stage 12 825,-
06/09La Vuelta Ciclista a España | Stage 11 1.625,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 1.975,-
03/09La Vuelta Ciclista a España | Stage 9 0,-
02/09La Vuelta Ciclista a España | Stage 8 2.850,-
01/09La Vuelta Ciclista a España | Stage 7 850,-
31/08La Vuelta Ciclista a España | Stage 6 450,-
30/08La Vuelta Ciclista a España | Stage 5 675,-
29/08La Vuelta Ciclista a España | Stage 4 525,-
28/08La Vuelta Ciclista a España | Stage 3 4.725,-
27/08La Vuelta Ciclista a España | Stage 2 200,-
27/08Renewi Tour | Stage 5 1.450,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 750,-
26/08Renewi Tour | Stage 4 1.000,-
25/08Renewi Tour | Stage 3 400,-
24/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 3a 0,-
23/08Renewi Tour | Stage 1 900,-
20/08BEMER Cyclassics 900,-
18/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 4 1.140,-
17/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 3 240,-
16/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 2 150,-
15/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 1 60,-
15/08Tour of Leuven - Memorial Jef Scherens 600,-
13/08La Polynormande 1.040,-
13/08Volta a Portugal em Bicicleta | Stage 4 75,-
11/08World Championships ME - ITT 600,-
10/08Volta a Portugal em Bicicleta | Stage 1 240,-
06/08World Championships ME - Road Race 375,-
04/08Tour de Pologne | Stage 7 500,-
02/08Tour de l'Ain | Stage 3 890,-
01/08Tour de Pologne | Stage 4 800,-
01/08Tour de l'Ain | Stage 2 0,-
31/07Tour de Pologne | Stage 3 150,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.