DamnTrue.
Money earned in the market.
Market earnings yesterday
Name | Purchases | Sales | Earnings |
---|---|---|---|
MOHORIČ Matej | 49 | 0 | 490,- |
SHEFFIELD Magnus | 42 | 0 | 420,- |
KRISTOFF Alexander | 42 | 1 | 415,- |
DE LIE Arnaud | 39 | 0 | 390,- |
TRÆEN Torstein | 28 | 0 | 280,- |
ADRIÀ Roger | 28 | 0 | 280,- |
DAINESE Alberto | 27 | 22 | 160,- |
VIVIANI Elia | 15 | 0 | 150,- |
SYRITSA Gleb | 13 | 2 | 120,- |
CONFORTI Lorenzo | 9 | 0 | 90,- |
ZANONCELLO Enrico | 7 | 0 | 70,- |
HOWSON Damien | 26 | 39 | 65,- |
BABOR Daniel | 5 | 0 | 50,- |
DE KLEIJN Arvid | 6 | 2 | 50,- |
CEPEDA Jefferson Alexander | 1 | 2 | 0,- |
VAN DEN BROEK Frank | 1 | 2 | 0,- |
KREDER Raymond | 1 | 11 | -45,- |
MILAN Jonathan | 21 | 106 | -320,- |
2.665,- |