Joker85

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 10.050,-
16/10Gree-Tour of Guangxi | Stage 5 250,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 2.640,-
15/10Japan Cup Cycle Road Race 850,-
15/10Veneto Classic 600,-
15/10Chrono des Nations 2.040,-
15/10Gree-Tour of Guangxi | Stage 4 1.150,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 80,-
14/10Gree-Tour of Guangxi | Stage 3 550,-
13/10Gree-Tour of Guangxi | Stage 2 200,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 1.080,-
12/10Gree-Tour of Guangxi | Stage 1 700,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 195,-
11/10Giro del Veneto 1.900,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 760,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.300,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 760,-
09/10Tour de Kyushu | Stage 3 3.870,-
09/10Tour of Hainan | Stage 5 4.200,-
08/10Paris - Tours Elite 800,-
08/10Tour de Kyushu | Stage 2 370,-
08/10Tour of Hainan | Stage 4 100,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 420,-
07/10Il Lombardia 7.400,-
07/10Tour de Kyushu | Stage 1 660,-
07/10Tour of Hainan | Stage 3 1.350,-
06/10Tour of Hainan | Stage 2 870,-
05/10Paris - Bourges 1.280,-
05/10Gran Piemonte 1.800,-
05/10Tour of Hainan | Stage 1 920,-
04/10Visit Friesland Elfstedenrace 1.160,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 1.760,-
03/10Tre Valli Varesine 500,-
03/10Sparkassen Münsterland Giro 250,-
01/10CRO Race | Stage 6 2.550,-
01/10Tour de Vendée 1.000,-
01/10Lotto Famenne Ardenne Classic 960,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 6.100,-
30/09CRO Race | Stage 5 260,-
30/09Giro dell'Emilia 2.100,-
29/09CRO Race | Stage 4 1.660,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.590,-
28/09Circuit Franco-Belge 2.000,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 1.590,-
28/09CRO Race | Stage 3 600,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 1.010,-
27/09CRO Race | Stage 2 0,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 910,-
26/09CRO Race | Stage 1 150,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 910,-
24/09Paris-Chauny 880,-
24/09Škoda Tour Luxembourg | Stage 5 2.600,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 1.670,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 285,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.430,-
22/09Škoda Tour Luxembourg | Stage 3 520,-
21/09Škoda Tour Luxembourg | Stage 2 280,-
20/09Omloop van het Houtland 1.200,-
20/09European Continental Championships ME - ITT 800,-
20/09Škoda Tour Luxembourg | Stage 1 100,-
17/09Tour of Taihu Lake | Stage 4 3.720,-
17/09La Vuelta Ciclista a España | Stage 21 14.100,-
17/09Grand Prix d'Isbergues - Pas de Calais 0,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 3.890,-
16/09Tour of Taihu Lake | Stage 3 160,-
16/09Okolo Slovenska / Tour de Slovaquie | Stage 4 585,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 1.170,-
15/09Tour of Taihu Lake | Stage 2 1.270,-
14/09La Vuelta Ciclista a España | Stage 18 0,-
14/09Tour of Taihu Lake | Stage 1 650,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 915,-
13/09La Vuelta Ciclista a España | Stage 17 5.850,-
13/09Grand Prix de Wallonie 500,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 1.395,-
12/09La Vuelta Ciclista a España | Stage 16 1.850,-
10/09Grand Prix Cycliste de Montréal 1.575,-
10/09GP de Fourmies / La Voix du Nord 400,-
10/09Tour of Britain | Stage 8 2.490,-
09/09La Vuelta Ciclista a España | Stage 14 0,-
09/09Tour of Britain | Stage 7 195,-
08/09La Vuelta Ciclista a España | Stage 13 3.300,-
08/09Tour of Britain | Stage 6 715,-
08/09Grand Prix Cycliste de Québec 800,-
07/09Tour of Britain | Stage 5 895,-
07/09La Vuelta Ciclista a España | Stage 12 275,-
06/09Tour of Britain | Stage 4 1.615,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
05/09Tour of Britain | Stage 3 1.615,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 3.675,-
04/09Tour of Britain | Stage 2 775,-
03/09Bretagne Classic - Ouest-France 2.000,-
03/09La Vuelta Ciclista a España | Stage 9 0,-
03/09Tour of Britain | Stage 1 1.455,-
02/09La Vuelta Ciclista a España | Stage 8 7.250,-
01/09La Vuelta Ciclista a España | Stage 7 150,-
31/08La Vuelta Ciclista a España | Stage 6 500,-
30/08La Vuelta Ciclista a España | Stage 5 675,-
29/08La Vuelta Ciclista a España | Stage 4 375,-
28/08La Vuelta Ciclista a España | Stage 3 9.525,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 700,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.