Děda Toník

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 9.750,-
16/10Gree-Tour of Guangxi | Stage 5 4.500,-
15/10Veneto Classic 4.150,-
15/10Gree-Tour of Guangxi | Stage 4 2.200,-
15/10Chrono des Nations 2.400,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 3.020,-
15/10Japan Cup Cycle Road Race 900,-
14/10Gree-Tour of Guangxi | Stage 3 2.000,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 560,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 960,-
13/10Gree-Tour of Guangxi | Stage 2 3.800,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 1.200,-
12/10Gree-Tour of Guangxi | Stage 1 3.850,-
11/10Giro del Veneto 2.150,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 1.180,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.390,-
09/10Tour de Kyushu | Stage 3 480,-
09/10Tour of Hainan | Stage 5 1.950,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 990,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 1.260,-
08/10Paris - Tours Elite 1.800,-
08/10Tour of Hainan | Stage 4 370,-
07/10Tour of Hainan | Stage 3 320,-
07/10Il Lombardia 15.025,-
06/10Tour of Hainan | Stage 2 600,-
05/10Paris - Bourges 2.320,-
05/10Gran Piemonte 3.500,-
05/10Tour of Hainan | Stage 1 1.690,-
04/10Visit Friesland Elfstedenrace 2.320,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 1.200,-
03/10Tre Valli Varesine 2.600,-
03/10Sparkassen Münsterland Giro 250,-
02/10Coppa Bernocchi - GP Banco BPM 3.900,-
01/10Lotto Famenne Ardenne Classic 2.160,-
01/10CRO Race | Stage 6 480,-
01/10Tour de Vendée 2.320,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 3.120,-
30/09Giro dell'Emilia 5.750,-
29/09CRO Race | Stage 4 90,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 2.450,-
28/09Circuit Franco-Belge 2.000,-
28/09CRO Race | Stage 3 0,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 2.050,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 870,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 1.270,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 1.510,-
24/09Škoda Tour Luxembourg | Stage 5 4.275,-
24/09European Continental Championships ME - Road Race 5.700,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 2.070,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 1.005,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.430,-
22/09Škoda Tour Luxembourg | Stage 3 1.200,-
21/09Škoda Tour Luxembourg | Stage 2 560,-
20/09European Continental Championships ME - ITT 2.240,-
20/09Omloop van het Houtland 2.960,-
17/09Ixina Gooikse Pijl p/b Lotto 2.320,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 750,-
17/09La Vuelta Ciclista a España | Stage 21 21.000,-
16/09Memorial Marco Pantani 1.040,-
16/09Okolo Slovenska / Tour de Slovaquie | Stage 4 540,-
16/09La Vuelta Ciclista a España | Stage 20 2.675,-
15/09Kampioenschap van Vlaanderen 1.200,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 0,-
15/09La Vuelta Ciclista a España | Stage 19 2.475,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 1.800,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 840,-
14/09La Vuelta Ciclista a España | Stage 18 6.475,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 0,-
13/09La Vuelta Ciclista a España | Stage 17 10.775,-
13/09Giro della Toscana - Memorial Alfredo Martini 520,-
12/09La Vuelta Ciclista a España | Stage 16 2.875,-
10/09Grand Prix Cycliste de Montréal 4.400,-
10/09Tour of Britain | Stage 8 2.820,-
10/09La Vuelta Ciclista a España | Stage 15 75,-
09/09Tour of Britain | Stage 7 100,-
09/09La Vuelta Ciclista a España | Stage 14 175,-
08/09La Vuelta Ciclista a España | Stage 13 8.775,-
08/09Grand Prix Cycliste de Québec 7.600,-
08/09Tour of Britain | Stage 6 100,-
07/09Tour of Britain | Stage 5 500,-
07/09La Vuelta Ciclista a España | Stage 12 525,-
06/09Tour of Britain | Stage 4 100,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
05/09Tour of Britain | Stage 3 100,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 4.475,-
04/09Tour of Britain | Stage 2 740,-
03/09Tour of Britain | Stage 1 820,-
03/09La Vuelta Ciclista a España | Stage 9 0,-
02/09La Vuelta Ciclista a España | Stage 8 8.650,-
01/09La Vuelta Ciclista a España | Stage 7 1.950,-
31/08La Vuelta Ciclista a España | Stage 6 500,-
30/08La Vuelta Ciclista a España | Stage 5 4.625,-
29/08La Vuelta Ciclista a España | Stage 4 4.325,-
28/08La Vuelta Ciclista a España | Stage 3 10.325,-
27/08Tour of IRAN (Azarbaijan) | Stage 1 680,-
27/08Renewi Tour | Stage 5 1.800,-
27/08Deutschland Tour | Stage 4 800,-
26/08Renewi Tour | Stage 4 2.650,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 700,-
25/08Renewi Tour | Stage 3 750,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.