Kelme1996

FOLLOW
You can view captains of other teams after the start of the race.
RaceRiderCosts
Giro d'Italia | Stage 3MATTHEWS Michael 250,-
Giro d'Italia | Stage 3FIORELLI Filippo 250,-
Giro d'Italia | Stage 3MILAN Jonathan 250,-
Giro d'Italia | Stage 3ROTA Lorenzo 250,-
Giro d'Italia | Stage 3HEALY Ben 250,-
Giro d'Italia | Stage 3TESFATSION Natnael 250,-
Giro d'Italia | Stage 2MATTHEWS Michael 250,-
Giro d'Italia | Stage 2BALLERINI Davide 250,-
Giro d'Italia | Stage 2FIORELLI Filippo 250,-
Giro d'Italia | Stage 2GROVES Kaden 250,-
Giro d'Italia | Stage 2BETTIOL Alberto 250,-
Giro d'Italia | Stage 2GAVIRIA Fernando 250,-
Giro d'Italia | Stage 2DALLA VALLE Nicolas 250,-
Giro d'Italia | Stage 2MILAN Jonathan 250,-
Giro d'Italia | Stage 1 (ITT)KÄMNA Lennard 250,-
Giro d'Italia | Stage 1 (ITT)ČERNÝ Josef 250,-
Giro d'Italia | Stage 1 (ITT)GANNA Filippo 250,-
Volta Ciclista a Catalunya | Stage 7EVENEPOEL Remco 150,-
Gent-Wevelgem in Flanders Fields ME KRAGH ANDERSEN Søren 375,-
Gent-Wevelgem in Flanders Fields ME PHILIPSEN Jasper 375,-
GP Industria & Artigianato PESENTI Thomas 250,-
Volta Ciclista a Catalunya | Stage 7ROGLIČ Primož 150,-
Gent-Wevelgem in Flanders Fields ME VAN AERT Wout 375,-
Volta Ciclista a Catalunya | Stage 6HAYTER Ethan 150,-
Volta Ciclista a Catalunya | Stage 6STRONG Corbin 150,-