Ovidiu

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
08/10Paris - Tours Elite 400,-
05/10Paris - Bourges 600,-
03/10Tre Valli Varesine 0,-
01/10Tour de Vendée 600,-
24/09European Continental Championships ME - Road Race 250,-
17/09Grand Prix d'Isbergues - Pas de Calais 520,-
16/09La Vuelta Ciclista a España | Stage 20 0,-
10/09GP de Fourmies / La Voix du Nord 450,-
08/09La Vuelta Ciclista a España | Stage 13 0,-
03/09La Vuelta Ciclista a España | Stage 9 75,-
02/09La Vuelta Ciclista a España | Stage 8 75,-
01/09La Vuelta Ciclista a España | Stage 7 625,-
31/08La Vuelta Ciclista a España | Stage 6 1.625,-
28/08La Vuelta Ciclista a España | Stage 3 400,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 300,-
20/08BEMER Cyclassics 1.200,-
15/08Tour of Leuven - Memorial Jef Scherens 0,-
04/08Tour de Pologne | Stage 7 800,-
31/07Tour de Pologne | Stage 3 250,-
30/07Tour de Pologne | Stage 2 300,-
18/07Tour de France | Stage 16 (ITT) 0,-
09/07Tour de France | Stage 9 1.400,-
07/07Tour de France | Stage 7 100,-
13/06CIC - Mont Ventoux 1.000,-
12/06Tour de Suisse | Stage 2 500,-
11/06Critérium du Dauphiné | Stage 8 0,-
11/06Tour de Suisse | Stage 1 (ITT) 150,-
10/06Critérium du Dauphiné | Stage 7 150,-
09/06Critérium du Dauphiné | Stage 6 150,-
08/06Critérium du Dauphiné | Stage 5 150,-
06/06Critérium du Dauphiné | Stage 3 100,-
05/06Critérium du Dauphiné | Stage 2 200,-
04/06Brussels Cycling Classic 1.000,-
30/05Mercan'Tour Classic Alpes-Maritimes 480,-
28/05Boucles de la Mayenne - Crédit Mutuel | Stage 4 2.610,-
27/05Boucles de la Mayenne - Crédit Mutuel | Stage 3 450,-
26/05Boucles de la Mayenne - Crédit Mutuel | Stage 2 280,-
25/05Boucles de la Mayenne - Crédit Mutuel | Stage 1 (ITT) 200,-
28/04Tour de Romandie | Stage 3 (ITT) 0,-
16/04Tour du Doubs 0,-
14/04Classic Grand Besançon Doubs 560,-
06/04Région Pays de la Loire Tour | Stage 3 0,-
05/04Itzulia Basque Country | Stage 3 200,-
05/04Région Pays de la Loire Tour | Stage 2 180,-
04/04Région Pays de la Loire Tour | Stage 1 210,-
26/03Volta Ciclista a Catalunya | Stage 7 900,-
24/03Volta Ciclista a Catalunya | Stage 5 300,-
22/03Classic Brugge-De Panne 200,-
22/03Volta Ciclista a Catalunya | Stage 3 0,-
21/03Volta Ciclista a Catalunya | Stage 2 0,-
12/03Paris - Nice | Stage 8 400,-
11/03Paris - Nice | Stage 7 100,-
09/03Paris - Nice | Stage 5 100,-
08/03Paris - Nice | Stage 4 0,-
07/03Paris - Nice | Stage 3 (TTT) 120,-
06/03Paris - Nice | Stage 2 100,-
05/03Paris - Nice | Stage 1 200,-
25/02Faun-Ardèche Classic 300,-
25/02UAE Tour | Stage 6 0,-
24/02UAE Tour | Stage 5 100,-
23/02UAE Tour | Stage 4 0,-
17/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 3 360,-
05/02Volta a la Comunitat Valenciana | Stage 5 0,-
05/02Etoile de Bessèges - Tour du Gard | Stage 5 (ITT) 180,-
04/02Volta a la Comunitat Valenciana | Stage 4 605,-
04/02Etoile de Bessèges - Tour du Gard | Stage 4 330,-
03/02Volta a la Comunitat Valenciana | Stage 3 0,-
03/02Etoile de Bessèges - Tour du Gard | Stage 3 390,-
02/02Volta a la Comunitat Valenciana | Stage 2 920,-
29/01Cadel Evans Great Ocean Road Race 50,-
29/01Vuelta a San Juan Internacional | Stage 7 1.100,-
27/01Vuelta a San Juan Internacional | Stage 5 160,-
23/01Vuelta a San Juan Internacional | Stage 2 100,-
22/01Santos Tour Down Under | Stage 5 550,-
20/01Santos Tour Down Under | Stage 3 800,-
19/01Santos Tour Down Under | Stage 2 400,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.