chrisw04

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 5.550,-
16/10Gree-Tour of Guangxi | Stage 5 500,-
15/10Veneto Classic 200,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 300,-
15/10Gree-Tour of Guangxi | Stage 4 250,-
14/10Gree-Tour of Guangxi | Stage 3 1.050,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 340,-
13/10Gree-Tour of Guangxi | Stage 2 250,-
12/10Gree-Tour of Guangxi | Stage 1 650,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 0,-
11/10Giro del Veneto 700,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 75,-
07/10Il Lombardia 300,-
04/10Visit Friesland Elfstedenrace 560,-
03/10Sparkassen Münsterland Giro 1.150,-
02/10Coppa Bernocchi - GP Banco BPM 250,-
01/10Lotto Famenne Ardenne Classic 560,-
01/10CRO Race | Stage 6 2.545,-
30/09Giro dell'Emilia 50,-
30/09CRO Race | Stage 5 260,-
29/09CRO Race | Stage 4 610,-
28/09CRO Race | Stage 3 60,-
28/09Circuit Franco-Belge 800,-
27/09CRO Race | Stage 2 0,-
26/09CRO Race | Stage 1 225,-
24/09European Continental Championships ME - Road Race 800,-
24/09Škoda Tour Luxembourg | Stage 5 0,-
22/09Škoda Tour Luxembourg | Stage 3 100,-
21/09Škoda Tour Luxembourg | Stage 2 25,-
20/09Škoda Tour Luxembourg | Stage 1 575,-
17/09Ixina Gooikse Pijl p/b Lotto 560,-
17/09La Vuelta Ciclista a España | Stage 21 8.500,-
17/09Trofeo Matteotti 480,-
16/09La Vuelta Ciclista a España | Stage 20 525,-
15/09La Vuelta Ciclista a España | Stage 19 425,-
14/09La Vuelta Ciclista a España | Stage 18 525,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 50,-
13/09La Vuelta Ciclista a España | Stage 17 425,-
13/09Giro della Toscana - Memorial Alfredo Martini 660,-
12/09La Vuelta Ciclista a España | Stage 16 1.125,-
10/09Tour of Britain | Stage 8 2.490,-
10/09La Vuelta Ciclista a España | Stage 15 1.575,-
09/09Tour of Britain | Stage 7 195,-
09/09La Vuelta Ciclista a España | Stage 14 325,-
08/09Tour of Britain | Stage 6 435,-
08/09La Vuelta Ciclista a España | Stage 13 1.475,-
08/09Grand Prix Cycliste de Québec 2.700,-
07/09La Vuelta Ciclista a España | Stage 12 1.600,-
07/09Tour of Britain | Stage 5 255,-
06/09La Vuelta Ciclista a España | Stage 11 150,-
06/09Tour of Britain | Stage 4 575,-
05/09Tour of Britain | Stage 3 775,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 550,-
04/09Tour of Britain | Stage 2 655,-
03/09La Vuelta Ciclista a España | Stage 9 1.600,-
03/09Bretagne Classic - Ouest-France 700,-
03/09Tour of Britain | Stage 1 575,-
02/09La Vuelta Ciclista a España | Stage 8 950,-
01/09La Vuelta Ciclista a España | Stage 7 1.050,-
31/08La Vuelta Ciclista a España | Stage 6 150,-
30/08La Vuelta Ciclista a España | Stage 5 1.350,-
29/08La Vuelta Ciclista a España | Stage 4 1.150,-
28/08La Vuelta Ciclista a España | Stage 3 1.200,-
27/08La Vuelta Ciclista a España | Stage 2 900,-
27/08Renewi Tour | Stage 5 0,-
26/08Deutschland Tour | Stage 3 0,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 500,-
26/08Renewi Tour | Stage 4 500,-
24/08Renewi Tour | Stage 2 (ITT) 150,-
23/08Renewi Tour | Stage 1 500,-
20/08BEMER Cyclassics 0,-
19/08PostNord Danmark Rundt - Tour of Denmark | Stage 5 2.020,-
19/08Vuelta a Burgos | Stage 5 1.230,-
18/08Vuelta a Burgos | Stage 4 80,-
18/08PostNord Danmark Rundt - Tour of Denmark | Stage 4 0,-
17/08PostNord Danmark Rundt - Tour of Denmark | Stage 3 320,-
16/08Vuelta a Burgos | Stage 2 160,-
16/08PostNord Danmark Rundt - Tour of Denmark | Stage 2 160,-
15/08Vuelta a Burgos | Stage 1 100,-
11/08World Championships ME - ITT 0,-
06/08World Championships ME - Road Race 375,-
04/08Tour de Pologne | Stage 7 3.000,-
03/08Tour de Pologne | Stage 6 (ITT) 0,-
02/08Tour de Pologne | Stage 5 0,-
01/08Tour de Pologne | Stage 4 600,-
31/07Tour de Pologne | Stage 3 350,-
30/07Tour de Pologne | Stage 2 700,-
29/07Tour de Pologne | Stage 1 500,-
29/07Donostia San Sebastian Klasikoa 500,-
26/07Vuelta a Castilla y Leon | Stage 1 75,-
25/07Prueba Villafranca - Ordiziako Klasika 670,-
25/07Ethias-Tour de Wallonie | Stage 4 100,-
23/07Tour de France | Stage 21 2.200,-
22/07Ethias-Tour de Wallonie | Stage 1 100,-
22/07Tour de France | Stage 20 400,-
21/07Tour de France | Stage 19 100,-
20/07Tour de France | Stage 18 0,-
15/07Tour de France | Stage 14 250,-
14/07Tour de France | Stage 13 950,-
12/07Tour de France | Stage 11 0,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.