Obiteam23

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 12.950,-
16/10Gree-Tour of Guangxi | Stage 5 3.250,-
15/10Japan Cup Cycle Road Race 3.400,-
15/10Gree-Tour of Guangxi | Stage 4 1.400,-
15/10Veneto Classic 2.050,-
15/10Chrono des Nations 2.400,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 2.640,-
14/10Gree-Tour of Guangxi | Stage 3 1.850,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 80,-
13/10Gree-Tour of Guangxi | Stage 2 3.200,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 1.080,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 195,-
12/10Gree-Tour of Guangxi | Stage 1 3.100,-
11/10Giro del Veneto 3.250,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 120,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 690,-
09/10Tour de Kyushu | Stage 3 1.920,-
09/10Tour of Hainan | Stage 5 1.550,-
08/10Tour of Hainan | Stage 4 0,-
08/10Paris - Tours Elite 1.800,-
08/10Tour de Kyushu | Stage 2 150,-
07/10Tour de Kyushu | Stage 1 600,-
07/10Tour of Hainan | Stage 3 480,-
07/10Il Lombardia 14.000,-
06/10Tour of Hainan | Stage 2 620,-
05/10Gran Piemonte 1.800,-
05/10Tour of Hainan | Stage 1 1.590,-
04/10Visit Friesland Elfstedenrace 1.120,-
03/10Tre Valli Varesine 3.100,-
03/10Sparkassen Münsterland Giro 1.800,-
01/10Lotto Famenne Ardenne Classic 1.120,-
01/10CRO Race | Stage 6 2.150,-
30/09Giro dell'Emilia 5.500,-
30/09CRO Race | Stage 5 500,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 4.410,-
29/09CRO Race | Stage 4 1.060,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.650,-
28/09CRO Race | Stage 3 60,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 2.150,-
28/09Circuit Franco-Belge 3.600,-
28/09Coppa Agostoni - Giro delle Brianze 400,-
27/09CRO Race | Stage 2 0,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 1.770,-
26/09CRO Race | Stage 1 150,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 530,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 670,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 1.830,-
24/09European Continental Championships ME - Road Race 3.300,-
24/09Škoda Tour Luxembourg | Stage 5 4.050,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.430,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 765,-
22/09Škoda Tour Luxembourg | Stage 3 1.360,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09Omloop van het Houtland 0,-
20/09Škoda Tour Luxembourg | Stage 1 500,-
20/09European Continental Championships ME - ITT 3.200,-
17/09Tour of Taihu Lake | Stage 4 4.640,-
17/09Trofeo Matteotti 1.180,-
17/09Grand Prix d'Isbergues - Pas de Calais 0,-
17/09La Vuelta Ciclista a España | Stage 21 17.000,-
16/09Tour of Taihu Lake | Stage 3 480,-
16/09SUPER 8 Classic 2.000,-
16/09Memorial Marco Pantani 2.080,-
16/09La Vuelta Ciclista a España | Stage 20 75,-
15/09La Vuelta Ciclista a España | Stage 19 4.075,-
15/09Tour of Taihu Lake | Stage 2 1.910,-
14/09La Vuelta Ciclista a España | Stage 18 775,-
14/09Tour of Taihu Lake | Stage 1 1.990,-
13/09La Vuelta Ciclista a España | Stage 17 9.775,-
12/09La Vuelta Ciclista a España | Stage 16 7.575,-
10/09La Vuelta Ciclista a España | Stage 15 75,-
10/09Grand Prix Cycliste de Montréal 1.400,-
09/09La Vuelta Ciclista a España | Stage 14 475,-
08/09La Vuelta Ciclista a España | Stage 13 6.425,-
08/09Grand Prix Cycliste de Québec 5.400,-
07/09La Vuelta Ciclista a España | Stage 12 8.125,-
07/09Tour of Britain | Stage 5 100,-
06/09Tour of Britain | Stage 4 800,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
05/09Tour of Britain | Stage 3 400,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 2.275,-
04/09Tour of Britain | Stage 2 800,-
03/09Bretagne Classic - Ouest-France 800,-
03/09La Vuelta Ciclista a España | Stage 9 250,-
03/09Tour of Britain | Stage 1 0,-
02/09La Vuelta Ciclista a España | Stage 8 8.650,-
01/09La Vuelta Ciclista a España | Stage 7 4.750,-
31/08La Vuelta Ciclista a España | Stage 6 400,-
31/08Tour of IRAN (Azarbaijan) | Stage 5 0,-
30/08Tour of IRAN (Azarbaijan) | Stage 4 255,-
30/08La Vuelta Ciclista a España | Stage 5 4.625,-
29/08Tour of IRAN (Azarbaijan) | Stage 3 900,-
29/08La Vuelta Ciclista a España | Stage 4 4.725,-
28/08Tour of IRAN (Azarbaijan) | Stage 2 75,-
28/08La Vuelta Ciclista a España | Stage 3 5.225,-
27/08Deutschland Tour | Stage 4 500,-
27/08Renewi Tour | Stage 5 3.200,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 700,-
26/08Renewi Tour | Stage 4 0,-
25/08Deutschland Tour | Stage 2 0,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.