Panda On Wheels

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 14.000,-
16/10Gree-Tour of Guangxi | Stage 5 1.300,-
15/10Chrono des Nations 210,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 3.600,-
15/10Gree-Tour of Guangxi | Stage 4 1.750,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 80,-
14/10Gree-Tour of Guangxi | Stage 3 2.100,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 1.140,-
13/10Gree-Tour of Guangxi | Stage 2 2.550,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 270,-
12/10Gree-Tour of Guangxi | Stage 1 3.000,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 120,-
11/10Giro del Veneto 1.400,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.390,-
09/10Tour of Hainan | Stage 5 1.950,-
09/10Tour de Kyushu | Stage 3 2.000,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 690,-
08/10Tour of Hainan | Stage 4 0,-
08/10Tour de Kyushu | Stage 2 300,-
08/10Paris - Tours Elite 2.400,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 720,-
07/10Il Lombardia 14.000,-
07/10Tour of Hainan | Stage 3 530,-
07/10Tour de Kyushu | Stage 1 720,-
06/10Tour of Hainan | Stage 2 820,-
05/10Tour of Hainan | Stage 1 950,-
05/10Paris - Bourges 1.120,-
04/10Visit Friesland Elfstedenrace 560,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 800,-
03/10Tre Valli Varesine 1.200,-
03/10Sparkassen Münsterland Giro 450,-
02/10Coppa Bernocchi - GP Banco BPM 2.250,-
01/10Tour de Vendée 2.080,-
01/10Lotto Famenne Ardenne Classic 1.200,-
01/10CRO Race | Stage 6 4.110,-
30/09Giro dell'Emilia 3.400,-
30/09CRO Race | Stage 5 800,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 3.050,-
29/09CRO Race | Stage 4 1.450,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.110,-
28/09Coppa Agostoni - Giro delle Brianze 400,-
28/09CRO Race | Stage 3 600,-
28/09Circuit Franco-Belge 2.000,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 1.410,-
27/09CRO Race | Stage 2 480,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 870,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 450,-
26/09CRO Race | Stage 1 390,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 670,-
24/09Škoda Tour Luxembourg | Stage 5 3.625,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 1.510,-
24/09European Continental Championships ME - Road Race 4.400,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.430,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 1.200,-
22/09Škoda Tour Luxembourg | Stage 3 480,-
21/09Škoda Tour Luxembourg | Stage 2 25,-
20/09Škoda Tour Luxembourg | Stage 1 1.015,-
20/09European Continental Championships ME - ITT 3.040,-
17/09Tour of Taihu Lake | Stage 4 4.340,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 240,-
17/09Grand Prix d'Isbergues - Pas de Calais 280,-
17/09Trofeo Matteotti 360,-
17/09La Vuelta Ciclista a España | Stage 21 18.300,-
16/09Okolo Slovenska / Tour de Slovaquie | Stage 4 240,-
16/09La Vuelta Ciclista a España | Stage 20 325,-
16/09Tour of Taihu Lake | Stage 3 100,-
15/09La Vuelta Ciclista a España | Stage 19 75,-
15/09Tour of Taihu Lake | Stage 2 830,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 645,-
14/09La Vuelta Ciclista a España | Stage 18 875,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 450,-
14/09Tour of Taihu Lake | Stage 1 950,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 210,-
13/09La Vuelta Ciclista a España | Stage 17 4.875,-
13/09Giro della Toscana - Memorial Alfredo Martini 520,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 150,-
12/09La Vuelta Ciclista a España | Stage 16 1.225,-
10/09La Vuelta Ciclista a España | Stage 15 1.375,-
10/09Grand Prix Cycliste de Montréal 700,-
10/09Tour of Britain | Stage 8 2.730,-
09/09La Vuelta Ciclista a España | Stage 14 875,-
09/09Tour of Britain | Stage 7 315,-
08/09Grand Prix Cycliste de Québec 2.400,-
08/09Tour of Britain | Stage 6 1.355,-
08/09La Vuelta Ciclista a España | Stage 13 5.925,-
07/09Tour of Britain | Stage 5 895,-
07/09La Vuelta Ciclista a España | Stage 12 525,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
06/09Tour of Britain | Stage 4 1.615,-
05/09Tour of Britain | Stage 3 1.615,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 5.275,-
04/09Tour of Britain | Stage 2 1.695,-
03/09Bretagne Classic - Ouest-France 300,-
03/09La Vuelta Ciclista a España | Stage 9 325,-
03/09Tour of Britain | Stage 1 1.455,-
02/09La Vuelta Ciclista a España | Stage 8 7.075,-
01/09La Vuelta Ciclista a España | Stage 7 625,-
31/08La Vuelta Ciclista a España | Stage 6 3.475,-
30/08La Vuelta Ciclista a España | Stage 5 3.225,-
29/08La Vuelta Ciclista a España | Stage 4 2.825,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.