Moza
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
22/10 | ||
22/10 | ||
22/10 | ||
22/10 | ||
20/10 | ||
20/10 | ||
20/10 | ||
18/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
16/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
14/10 | ||
14/10 |