KiwiAmerican

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 12.350,-
16/10Gree-Tour of Guangxi | Stage 5 2.550,-
15/10Gree-Tour of Guangxi | Stage 4 2.000,-
15/10Veneto Classic 700,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 4.095,-
14/10Gree-Tour of Guangxi | Stage 3 2.250,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 570,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 1.080,-
13/10Gree-Tour of Guangxi | Stage 2 3.450,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 555,-
12/10Gree-Tour of Guangxi | Stage 1 1.950,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 940,-
11/10Giro del Veneto 700,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.375,-
09/10Tour of Hainan | Stage 5 3.750,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 540,-
08/10Paris - Tours Elite 0,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 720,-
08/10Tour of Hainan | Stage 4 420,-
07/10Tour of Hainan | Stage 3 560,-
07/10Il Lombardia 10.900,-
06/10Tour of Hainan | Stage 2 1.850,-
05/10Tour of Hainan | Stage 1 1.350,-
05/10Paris - Bourges 480,-
05/10Gran Piemonte 900,-
04/10Visit Friesland Elfstedenrace 0,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 720,-
03/10Tre Valli Varesine 3.450,-
03/10Sparkassen Münsterland Giro 500,-
02/10Coppa Bernocchi - GP Banco BPM 2.300,-
01/10CRO Race | Stage 6 1.110,-
01/10Tour de Vendée 760,-
01/10Lotto Famenne Ardenne Classic 520,-
30/09CRO Race | Stage 5 1.380,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 4.410,-
30/09Giro dell'Emilia 4.900,-
29/09CRO Race | Stage 4 850,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.060,-
28/09CRO Race | Stage 3 1.070,-
28/09Circuit Franco-Belge 2.000,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 1.440,-
27/09CRO Race | Stage 2 725,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 980,-
26/09CRO Race | Stage 1 875,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 1.540,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 1.200,-
24/09European Continental Championships ME - Road Race 950,-
24/09Škoda Tour Luxembourg | Stage 5 3.750,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 870,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 765,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 810,-
22/09Škoda Tour Luxembourg | Stage 3 840,-
21/09Škoda Tour Luxembourg | Stage 2 880,-
20/09European Continental Championships ME - ITT 1.600,-
20/09Škoda Tour Luxembourg | Stage 1 680,-
17/09La Vuelta Ciclista a España | Stage 21 16.300,-
17/09Tour of Taihu Lake | Stage 4 2.290,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 675,-
17/09Grand Prix d'Isbergues - Pas de Calais 1.120,-
17/09Trofeo Matteotti 590,-
16/09Tour of Taihu Lake | Stage 3 895,-
16/09Okolo Slovenska / Tour de Slovaquie | Stage 4 1.080,-
16/09La Vuelta Ciclista a España | Stage 20 400,-
15/09Tour of Taihu Lake | Stage 2 1.425,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 0,-
15/09La Vuelta Ciclista a España | Stage 19 550,-
14/09La Vuelta Ciclista a España | Stage 18 350,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 50,-
14/09Tour of Taihu Lake | Stage 1 0,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 1.080,-
13/09La Vuelta Ciclista a España | Stage 17 5.550,-
13/09Grand Prix de Wallonie 1.600,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 75,-
12/09La Vuelta Ciclista a España | Stage 16 2.500,-
10/09Tour of Britain | Stage 8 0,-
10/09La Vuelta Ciclista a España | Stage 15 150,-
09/09La Vuelta Ciclista a España | Stage 14 550,-
09/09Tour of Britain | Stage 7 100,-
08/09La Vuelta Ciclista a España | Stage 13 4.300,-
08/09Grand Prix Cycliste de Québec 2.800,-
08/09Tour of Britain | Stage 6 360,-
07/09La Vuelta Ciclista a España | Stage 12 3.600,-
07/09Tour of Britain | Stage 5 920,-
06/09La Vuelta Ciclista a España | Stage 11 150,-
06/09Tour of Britain | Stage 4 880,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 3.050,-
05/09Tour of Britain | Stage 3 680,-
04/09Tour of Britain | Stage 2 720,-
03/09Tour of Britain | Stage 1 480,-
03/09La Vuelta Ciclista a España | Stage 9 825,-
02/09La Vuelta Ciclista a España | Stage 8 2.625,-
01/09La Vuelta Ciclista a España | Stage 7 4.375,-
31/08La Vuelta Ciclista a España | Stage 6 2.225,-
30/08La Vuelta Ciclista a España | Stage 5 1.950,-
29/08La Vuelta Ciclista a España | Stage 4 4.650,-
28/08La Vuelta Ciclista a España | Stage 3 2.500,-
27/08La Vuelta Ciclista a España | Stage 2 2.150,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 2.050,-
25/08Deutschland Tour | Stage 2 200,-
25/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 4 2.375,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.