@germanrola

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 6.000,-
16/10Gree-Tour of Guangxi | Stage 5 2.300,-
15/10Japan Cup Cycle Road Race 900,-
15/10Gree-Tour of Guangxi | Stage 4 150,-
15/10Chrono des Nations 600,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 3.030,-
14/10Gree-Tour of Guangxi | Stage 3 1.300,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 780,-
13/10Gree-Tour of Guangxi | Stage 2 2.500,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 1.080,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 300,-
12/10Gree-Tour of Guangxi | Stage 1 950,-
11/10Giro del Veneto 1.650,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 960,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.260,-
09/10Tour de Kyushu | Stage 3 1.350,-
09/10Tour of Hainan | Stage 5 1.550,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 120,-
08/10Tour de Kyushu | Stage 2 300,-
08/10Tour of Hainan | Stage 4 320,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 480,-
08/10Paris - Tours Elite 1.800,-
07/10Tour de Kyushu | Stage 1 120,-
07/10Tour of Hainan | Stage 3 480,-
07/10Il Lombardia 13.200,-
06/10Tour of Hainan | Stage 2 420,-
05/10Paris - Bourges 1.920,-
05/10Gran Piemonte 1.800,-
05/10Tour of Hainan | Stage 1 1.590,-
04/10Visit Friesland Elfstedenrace 2.320,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 800,-
03/10Tre Valli Varesine 1.200,-
03/10Sparkassen Münsterland Giro 2.050,-
01/10CRO Race | Stage 6 2.715,-
01/10Tour de Vendée 1.840,-
01/10Lotto Famenne Ardenne Classic 1.200,-
30/09CRO Race | Stage 5 960,-
30/09Giro dell'Emilia 2.500,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 3.250,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 730,-
29/09CRO Race | Stage 4 630,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 730,-
28/09CRO Race | Stage 3 420,-
28/09Circuit Franco-Belge 2.000,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 510,-
27/09CRO Race | Stage 2 105,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 550,-
26/09CRO Race | Stage 1 75,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 510,-
24/09Paris-Chauny 1.200,-
24/09Škoda Tour Luxembourg | Stage 5 3.925,-
24/09European Continental Championships ME - Road Race 1.600,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 990,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 1.200,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.430,-
22/09Škoda Tour Luxembourg | Stage 3 560,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09European Continental Championships ME - ITT 1.040,-
20/09Omloop van het Houtland 2.320,-
20/09Škoda Tour Luxembourg | Stage 1 180,-
17/09Tour of Taihu Lake | Stage 4 400,-
17/09La Vuelta Ciclista a España | Stage 21 24.400,-
16/09La Vuelta Ciclista a España | Stage 20 5.375,-
15/09La Vuelta Ciclista a España | Stage 19 2.375,-
15/09Tour of Taihu Lake | Stage 2 560,-
14/09La Vuelta Ciclista a España | Stage 18 7.175,-
14/09Tour of Taihu Lake | Stage 1 240,-
13/09La Vuelta Ciclista a España | Stage 17 9.025,-
13/09Grand Prix de Wallonie 1.800,-
12/09La Vuelta Ciclista a España | Stage 16 2.575,-
10/09Tour of Britain | Stage 8 300,-
10/09La Vuelta Ciclista a España | Stage 15 1.625,-
09/09Tour of Britain | Stage 7 0,-
09/09La Vuelta Ciclista a España | Stage 14 4.775,-
08/09La Vuelta Ciclista a España | Stage 13 5.775,-
08/09Tour of Britain | Stage 6 720,-
07/09La Vuelta Ciclista a España | Stage 12 2.475,-
07/09Tour of Britain | Stage 5 360,-
06/09La Vuelta Ciclista a España | Stage 11 3.225,-
06/09Tour of Britain | Stage 4 640,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 4.875,-
05/09Tour of Britain | Stage 3 320,-
04/09Tour of Britain | Stage 2 400,-
03/09La Vuelta Ciclista a España | Stage 9 500,-
03/09Tour of Britain | Stage 1 480,-
02/09La Vuelta Ciclista a España | Stage 8 7.350,-
01/09La Vuelta Ciclista a España | Stage 7 3.350,-
31/08La Vuelta Ciclista a España | Stage 6 700,-
30/08La Vuelta Ciclista a España | Stage 5 3.225,-
29/08La Vuelta Ciclista a España | Stage 4 2.825,-
28/08La Vuelta Ciclista a España | Stage 3 7.125,-
27/08La Vuelta Ciclista a España | Stage 2 2.300,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 2.700,-
20/08BEMER Cyclassics 1.800,-
20/08Egmont Cycling Race 1.200,-
20/08Volta a Portugal em Bicicleta | Stage 10 5.600,-
19/08PostNord Danmark Rundt - Tour of Denmark | Stage 5 2.760,-
19/08Volta a Portugal em Bicicleta | Stage 9 655,-
19/08Vuelta a Burgos | Stage 5 7.520,-
18/08PostNord Danmark Rundt - Tour of Denmark | Stage 4 380,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.