zielony traktor

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
14/10Gree-Tour of Guangxi | Stage 3 650,-
13/10Gree-Tour of Guangxi | Stage 2 350,-
12/10Gree-Tour of Guangxi | Stage 1 1.600,-
07/10Il Lombardia 5.700,-
03/10Tre Valli Varesine 1.300,-
01/10CRO Race | Stage 6 1.580,-
30/09Giro dell'Emilia 2.250,-
30/09CRO Race | Stage 5 20,-
29/09CRO Race | Stage 4 775,-
28/09CRO Race | Stage 3 375,-
27/09CRO Race | Stage 2 630,-
26/09CRO Race | Stage 1 810,-
24/09European Continental Championships ME - Road Race 1.600,-
24/09Škoda Tour Luxembourg | Stage 5 2.200,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 285,-
22/09Škoda Tour Luxembourg | Stage 3 360,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09Škoda Tour Luxembourg | Stage 1 160,-
20/09European Continental Championships ME - ITT 320,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 165,-
17/09La Vuelta Ciclista a España | Stage 21 15.000,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 135,-
14/09La Vuelta Ciclista a España | Stage 18 200,-
13/09Grand Prix de Wallonie 700,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 75,-
13/09La Vuelta Ciclista a España | Stage 17 3.150,-
12/09La Vuelta Ciclista a España | Stage 16 2.350,-
09/09La Vuelta Ciclista a España | Stage 14 0,-
08/09La Vuelta Ciclista a España | Stage 13 3.800,-
08/09Tour of Britain | Stage 6 80,-
07/09La Vuelta Ciclista a España | Stage 12 275,-
07/09Tour of Britain | Stage 5 80,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 1.875,-
05/09Tour of Britain | Stage 3 200,-
04/09Tour of Britain | Stage 2 80,-
03/09Tour of Britain | Stage 1 0,-
03/09La Vuelta Ciclista a España | Stage 9 400,-
02/09La Vuelta Ciclista a España | Stage 8 4.450,-
01/09La Vuelta Ciclista a España | Stage 7 150,-
31/08La Vuelta Ciclista a España | Stage 6 500,-
30/08La Vuelta Ciclista a España | Stage 5 675,-
29/08La Vuelta Ciclista a España | Stage 4 375,-
28/08La Vuelta Ciclista a España | Stage 3 4.425,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 800,-
19/08Vuelta a Burgos | Stage 5 5.610,-
19/08PostNord Danmark Rundt - Tour of Denmark | Stage 5 2.020,-
18/08Vuelta a Burgos | Stage 4 150,-
18/08PostNord Danmark Rundt - Tour of Denmark | Stage 4 0,-
17/08Vuelta a Burgos | Stage 3 970,-
17/08PostNord Danmark Rundt - Tour of Denmark | Stage 3 320,-
16/08PostNord Danmark Rundt - Tour of Denmark | Stage 2 160,-
16/08Vuelta a Burgos | Stage 2 540,-
15/08Tour of Leuven - Memorial Jef Scherens 0,-
15/08Volta a Portugal em Bicicleta | Stage 6 225,-
15/08Vuelta a Burgos | Stage 1 100,-
14/08Volta a Portugal em Bicicleta | Stage 5 150,-
13/08La Polynormande 600,-
13/08Volta a Portugal em Bicicleta | Stage 4 320,-
12/08Volta a Portugal em Bicicleta | Stage 3 300,-
11/08World Championships ME - ITT 0,-
10/08Volta a Portugal em Bicicleta | Stage 1 75,-
09/08Volta a Portugal em Bicicleta | Prologue 30,-
06/08World Championships ME - Road Race 6.300,-
04/08Tour de Pologne | Stage 7 7.900,-
03/08Tour de Pologne | Stage 6 (ITT) 1.400,-
02/08Tour de Pologne | Stage 5 1.900,-
01/08Tour de Pologne | Stage 4 1.800,-
31/07Tour de Pologne | Stage 3 2.700,-
30/07Tour de Pologne | Stage 2 1.250,-
29/07Tour de Pologne | Stage 1 2.300,-
28/07Czech Tour | Stage 2 90,-
23/07Tour de France | Stage 21 17.250,-
23/07Ethias-Tour de Wallonie | Stage 2 360,-
22/07Tour de France | Stage 20 2.725,-
22/07Ethias-Tour de Wallonie | Stage 1 0,-
21/07Tour de France | Stage 19 475,-
20/07Tour de France | Stage 18 625,-
19/07Tour de France | Stage 17 1.675,-
18/07Tour de France | Stage 16 (ITT) 4.575,-
16/07Tour de France | Stage 15 975,-
16/07Tour of Qinghai Lake | Stage 8 2.500,-
15/07Tour de France | Stage 14 4.125,-
15/07Tour of Qinghai Lake | Stage 7 450,-
14/07Tour of Qinghai Lake | Stage 6 250,-
14/07Tour de France | Stage 13 2.875,-
13/07Tour of Qinghai Lake | Stage 5 310,-
13/07Tour de France | Stage 12 375,-
12/07Tour de France | Stage 11 375,-
12/07Tour of Qinghai Lake | Stage 4 50,-
11/07Tour de France | Stage 10 475,-
11/07Tour of Qinghai Lake | Stage 3 430,-
10/07Tour of Qinghai Lake | Stage 2 200,-
09/07Tour de France | Stage 9 375,-
09/07Tour of Qinghai Lake | Stage 1 240,-
08/07Sibiu Cycling Tour | Stage 3 300,-
08/07Tour de France | Stage 8 475,-
07/07Sibiu Cycling Tour | Stage 2 0,-
07/07Tour de France | Stage 7 375,-
06/07Tour de France | Stage 6 3.475,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.