Road Spartans

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 450,-
16/10Gree-Tour of Guangxi | Stage 5 0,-
15/10Veneto Classic 450,-
15/10Chrono des Nations 0,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 1.120,-
15/10Gree-Tour of Guangxi | Stage 4 0,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 210,-
13/10Gree-Tour of Guangxi | Stage 2 100,-
12/10Gree-Tour of Guangxi | Stage 1 550,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 75,-
11/10Giro del Veneto 700,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 345,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 270,-
08/10Paris - Tours Elite 300,-
07/10Il Lombardia 2.500,-
06/10Tour of Hainan | Stage 2 100,-
05/10Tour of Hainan | Stage 1 40,-
05/10Paris - Bourges 1.040,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 400,-
03/10Tre Valli Varesine 750,-
01/10CRO Race | Stage 6 1.110,-
01/10Tour de Vendée 560,-
01/10Lotto Famenne Ardenne Classic 600,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 650,-
30/09Giro dell'Emilia 900,-
30/09CRO Race | Stage 5 20,-
29/09CRO Race | Stage 4 370,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 320,-
28/09Coppa Agostoni - Giro delle Brianze 150,-
28/09CRO Race | Stage 3 60,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 320,-
28/09Circuit Franco-Belge 1.800,-
26/09CRO Race | Stage 1 75,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 40,-
24/09Paris-Chauny 520,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 400,-
24/09European Continental Championships ME - Road Race 700,-
24/09Škoda Tour Luxembourg | Stage 5 0,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 320,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 0,-
22/09Škoda Tour Luxembourg | Stage 3 0,-
21/09Škoda Tour Luxembourg | Stage 2 25,-
20/09Škoda Tour Luxembourg | Stage 1 575,-
17/09La Vuelta Ciclista a España | Stage 21 3.700,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 0,-
17/09Grand Prix d'Isbergues - Pas de Calais 280,-
16/09La Vuelta Ciclista a España | Stage 20 0,-
14/09La Vuelta Ciclista a España | Stage 18 0,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 1.350,-
13/09Giro della Toscana - Memorial Alfredo Martini 630,-
13/09La Vuelta Ciclista a España | Stage 17 400,-
12/09La Vuelta Ciclista a España | Stage 16 0,-
10/09GP de Fourmies / La Voix du Nord 600,-
10/09Tour of Britain | Stage 8 2.090,-
09/09La Vuelta Ciclista a España | Stage 14 0,-
09/09Tour of Britain | Stage 7 145,-
08/09La Vuelta Ciclista a España | Stage 13 700,-
08/09Tour of Britain | Stage 6 0,-
08/09Grand Prix Cycliste de Québec 3.800,-
06/09La Vuelta Ciclista a España | Stage 11 1.200,-
03/09Bretagne Classic - Ouest-France 675,-
03/09Maryland Cycling Classic, presented by UnitedHealthcare 500,-
03/09La Vuelta Ciclista a España | Stage 9 575,-
02/09La Vuelta Ciclista a España | Stage 8 475,-
01/09La Vuelta Ciclista a España | Stage 7 375,-
31/08La Vuelta Ciclista a España | Stage 6 1.625,-
28/08La Vuelta Ciclista a España | Stage 3 700,-
27/08La Vuelta Ciclista a España | Stage 2 1.425,-
27/08Renewi Tour | Stage 5 1.450,-
26/08Renewi Tour | Stage 4 500,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 1.000,-
25/08Renewi Tour | Stage 3 400,-
25/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 4 540,-
24/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 3a 350,-
24/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 3b (ITT) 115,-
23/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 2 440,-
23/08Renewi Tour | Stage 1 400,-
22/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 1 240,-
20/08BEMER Cyclassics 900,-
19/08PostNord Danmark Rundt - Tour of Denmark | Stage 5 1.250,-
18/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 4 1.350,-
17/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 3 400,-
17/08PostNord Danmark Rundt - Tour of Denmark | Stage 3 200,-
16/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 2 100,-
15/08Tour of Leuven - Memorial Jef Scherens 600,-
15/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 1 440,-
13/08La Polynormande 880,-
06/08World Championships ME - Road Race 1.300,-
04/08Tour de Pologne | Stage 7 1.350,-
02/08Tour de Pologne | Stage 5 450,-
02/08Tour de l'Ain | Stage 3 0,-
01/08Tour de l'Ain | Stage 2 75,-
01/08Tour de Pologne | Stage 4 0,-
31/07Tour de Pologne | Stage 3 250,-
30/07Czech Tour | Stage 4 1.465,-
30/07Tour de Pologne | Stage 2 300,-
29/07Czech Tour | Stage 3 60,-
28/07Czech Tour | Stage 2 255,-
27/07Czech Tour | Stage 1 165,-
26/07Ethias-Tour de Wallonie | Stage 5 420,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.