Dasen

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 12.200,-
16/10Gree-Tour of Guangxi | Stage 5 3.600,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 3.680,-
15/10Japan Cup Cycle Road Race 700,-
15/10Chrono des Nations 1.230,-
15/10Gree-Tour of Guangxi | Stage 4 850,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 80,-
14/10Gree-Tour of Guangxi | Stage 3 1.850,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 750,-
13/10Gree-Tour of Guangxi | Stage 2 2.900,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 195,-
12/10Gree-Tour of Guangxi | Stage 1 2.700,-
11/10Giro del Veneto 2.800,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 730,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.345,-
09/10Tour de Kyushu | Stage 3 1.510,-
09/10Tour of Hainan | Stage 5 6.150,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 720,-
08/10Paris - Tours Elite 1.000,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 1.260,-
08/10Tour de Kyushu | Stage 2 300,-
08/10Tour of Hainan | Stage 4 470,-
07/10Il Lombardia 13.500,-
07/10Tour of Hainan | Stage 3 1.670,-
07/10Tour de Kyushu | Stage 1 60,-
06/10Tour of Hainan | Stage 2 1.370,-
05/10Gran Piemonte 1.950,-
05/10Tour of Hainan | Stage 1 1.880,-
04/10Visit Friesland Elfstedenrace 2.320,-
03/10Tre Valli Varesine 2.600,-
03/10Sparkassen Münsterland Giro 2.050,-
02/10Coppa Bernocchi - GP Banco BPM 3.700,-
01/10Tour de Vendée 2.320,-
01/10Lotto Famenne Ardenne Classic 2.160,-
01/10CRO Race | Stage 6 5.025,-
30/09CRO Race | Stage 5 680,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 4.250,-
30/09Giro dell'Emilia 1.800,-
29/09CRO Race | Stage 4 1.420,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.850,-
28/09CRO Race | Stage 3 300,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 2.050,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 1.070,-
27/09CRO Race | Stage 2 660,-
26/09CRO Race | Stage 1 810,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 990,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 910,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 2.470,-
24/09Škoda Tour Luxembourg | Stage 5 8.075,-
24/09European Continental Championships ME - Road Race 1.800,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.430,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 1.055,-
22/09Škoda Tour Luxembourg | Stage 3 1.575,-
21/09Škoda Tour Luxembourg | Stage 2 535,-
20/09European Continental Championships ME - ITT 1.440,-
20/09Škoda Tour Luxembourg | Stage 1 935,-
17/09La Vuelta Ciclista a España | Stage 21 21.200,-
16/09La Vuelta Ciclista a España | Stage 20 5.025,-
15/09La Vuelta Ciclista a España | Stage 19 475,-
14/09La Vuelta Ciclista a España | Stage 18 6.475,-
13/09La Vuelta Ciclista a España | Stage 17 8.625,-
12/09La Vuelta Ciclista a España | Stage 16 2.675,-
10/09La Vuelta Ciclista a España | Stage 15 1.425,-
10/09Grand Prix Cycliste de Montréal 2.475,-
09/09La Vuelta Ciclista a España | Stage 14 3.775,-
08/09La Vuelta Ciclista a España | Stage 13 9.375,-
08/09Grand Prix Cycliste de Québec 2.600,-
07/09La Vuelta Ciclista a España | Stage 12 6.075,-
06/09La Vuelta Ciclista a España | Stage 11 225,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 7.125,-
03/09La Vuelta Ciclista a España | Stage 9 750,-
02/09La Vuelta Ciclista a España | Stage 8 5.250,-
01/09La Vuelta Ciclista a España | Stage 7 4.150,-
31/08La Vuelta Ciclista a España | Stage 6 400,-
30/08La Vuelta Ciclista a España | Stage 5 3.475,-
29/08La Vuelta Ciclista a España | Stage 4 2.775,-
28/08La Vuelta Ciclista a España | Stage 3 6.425,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 700,-
23/08Renewi Tour | Stage 1 1.750,-
20/08BEMER Cyclassics 4.800,-
20/08Volta a Portugal em Bicicleta | Stage 10 3.050,-
19/08PostNord Danmark Rundt - Tour of Denmark | Stage 5 8.150,-
19/08Vuelta a Burgos | Stage 5 8.250,-
19/08Volta a Portugal em Bicicleta | Stage 9 270,-
18/08Vuelta a Burgos | Stage 4 250,-
18/08Volta a Portugal em Bicicleta | Stage 8 210,-
18/08PostNord Danmark Rundt - Tour of Denmark | Stage 4 1.380,-
17/08Vuelta a Burgos | Stage 3 1.910,-
17/08Volta a Portugal em Bicicleta | Stage 7 660,-
17/08PostNord Danmark Rundt - Tour of Denmark | Stage 3 1.370,-
16/08PostNord Danmark Rundt - Tour of Denmark | Stage 2 1.190,-
16/08Vuelta a Burgos | Stage 2 890,-
15/08PostNord Danmark Rundt - Tour of Denmark | Stage 1 1.190,-
15/08Vuelta a Burgos | Stage 1 1.150,-
15/08Volta a Portugal em Bicicleta | Stage 6 590,-
14/08Volta a Portugal em Bicicleta | Stage 5 180,-
13/08Volta a Portugal em Bicicleta | Stage 4 75,-
12/08Volta a Portugal em Bicicleta | Stage 3 80,-
11/08World Championships ME - ITT 2.200,-
10/08Volta a Portugal em Bicicleta | Stage 1 80,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.