Dasen
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
04/01 | ||
04/01 | ||
04/01 | ||
04/01 | ||
04/01 | ||
04/01 | ||
04/01 | ||
04/01 | ||
04/01 | ||
04/01 | ||
31/12 | ||
29/10 | ||
29/10 | ||
29/10 | ||
29/10 | ||
29/10 | ||
29/10 | ||
29/10 | ||
24/10 | ||
22/10 | ||
22/10 | ||
22/10 | ||
22/10 | ||
22/10 | ||
22/10 | ||
22/10 | ||
22/10 | ||
22/10 | ||
21/10 | ||
21/10 | ||
21/10 | ||
21/10 | ||
21/10 | ||
21/10 | ||
21/10 | ||
20/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 |