RemssCyTeam

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 8.600,-
16/10Gree-Tour of Guangxi | Stage 5 3.300,-
15/10Veneto Classic 1.200,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 1.520,-
15/10Chrono des Nations 2.400,-
15/10Gree-Tour of Guangxi | Stage 4 1.400,-
15/10Japan Cup Cycle Road Race 3.400,-
14/10Gree-Tour of Guangxi | Stage 3 1.850,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 80,-
13/10Gree-Tour of Guangxi | Stage 2 3.650,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 390,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 120,-
12/10Gree-Tour of Guangxi | Stage 1 3.100,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 460,-
11/10Giro del Veneto 2.500,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 760,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 510,-
09/10Tour of Hainan | Stage 5 5.750,-
09/10Tour de Kyushu | Stage 3 2.710,-
08/10Tour de Kyushu | Stage 2 370,-
08/10Paris - Tours Elite 900,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 480,-
08/10Tour of Hainan | Stage 4 150,-
07/10Tour of Hainan | Stage 3 1.070,-
07/10Tour de Kyushu | Stage 1 60,-
07/10Il Lombardia 12.600,-
06/10Tour of Hainan | Stage 2 1.330,-
05/10Paris - Bourges 3.280,-
05/10Gran Piemonte 1.800,-
05/10Tour of Hainan | Stage 1 1.200,-
04/10Visit Friesland Elfstedenrace 1.160,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 400,-
03/10Tre Valli Varesine 1.000,-
02/10Coppa Bernocchi - GP Banco BPM 3.900,-
01/10Tour de Vendée 2.480,-
01/10Lotto Famenne Ardenne Classic 3.280,-
30/09Giro dell'Emilia 5.650,-
30/09CRO Race | Stage 5 20,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 4.420,-
29/09CRO Race | Stage 4 580,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 220,-
28/09CRO Race | Stage 3 240,-
28/09Circuit Franco-Belge 2.700,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 380,-
28/09Coppa Agostoni - Giro delle Brianze 520,-
27/09CRO Race | Stage 2 105,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 1.720,-
26/09CRO Race | Stage 1 150,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 530,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 510,-
24/09Škoda Tour Luxembourg | Stage 5 5.825,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 1.390,-
24/09European Continental Championships ME - Road Race 2.400,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.110,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 885,-
22/09Škoda Tour Luxembourg | Stage 3 1.200,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09Omloop van het Houtland 1.750,-
20/09Škoda Tour Luxembourg | Stage 1 80,-
20/09European Continental Championships ME - ITT 3.840,-
17/09Trofeo Matteotti 590,-
17/09Tour of Taihu Lake | Stage 4 6.275,-
17/09La Vuelta Ciclista a España | Stage 21 11.600,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 1.335,-
16/09Memorial Marco Pantani 520,-
16/09Tour of Taihu Lake | Stage 3 560,-
16/09La Vuelta Ciclista a España | Stage 20 1.375,-
15/09Tour of Taihu Lake | Stage 2 1.455,-
15/09La Vuelta Ciclista a España | Stage 19 1.075,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 120,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 2.250,-
14/09Tour of Taihu Lake | Stage 1 1.390,-
14/09La Vuelta Ciclista a España | Stage 18 875,-
13/09La Vuelta Ciclista a España | Stage 17 3.525,-
13/09Grand Prix de Wallonie 700,-
13/09Giro della Toscana - Memorial Alfredo Martini 520,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 75,-
12/09La Vuelta Ciclista a España | Stage 16 2.425,-
10/09La Vuelta Ciclista a España | Stage 15 75,-
10/09Grand Prix Cycliste de Montréal 700,-
10/09Tour of Britain | Stage 8 200,-
09/09La Vuelta Ciclista a España | Stage 14 1.825,-
09/09Tour of Britain | Stage 7 680,-
08/09La Vuelta Ciclista a España | Stage 13 8.075,-
08/09Tour of Britain | Stage 6 2.000,-
08/09Grand Prix Cycliste de Québec 3.800,-
07/09La Vuelta Ciclista a España | Stage 12 4.975,-
07/09Tour of Britain | Stage 5 1.360,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
06/09Tour of Britain | Stage 4 640,-
05/09Tour of Britain | Stage 3 320,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 7.275,-
04/09Tour of Britain | Stage 2 200,-
03/09Bretagne Classic - Ouest-France 300,-
03/09La Vuelta Ciclista a España | Stage 9 325,-
03/09Tour of Britain | Stage 1 240,-
02/09La Vuelta Ciclista a España | Stage 8 3.475,-
01/09La Vuelta Ciclista a España | Stage 7 2.175,-
31/08La Vuelta Ciclista a España | Stage 6 2.875,-
30/08La Vuelta Ciclista a España | Stage 5 4.625,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.