Northern Cycling Team
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
28/05 | ||
28/05 | ||
28/05 | ||
28/05 | ||
28/05 | ||
28/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
19/05 | ||
19/05 | ||
19/05 | ||
19/05 | ||
19/05 | ||
17/05 | ||
16/05 | ||
15/05 | ||
15/05 | ||
15/05 | ||
15/05 | ||
15/05 | ||
15/05 | ||
15/05 | ||
12/05 | ||
12/05 | ||
12/05 | ||
12/05 | ||
11/05 | ||
09/05 | ||
09/05 | ||
09/05 | ||
09/05 | ||
09/05 | ||
07/05 | ||
07/05 | ||
02/05 | ||
02/05 |