Team Vumbo-Jisma
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
02/07 | ||
02/07 | ||
01/07 | ||
01/07 | ||
01/07 | ||
01/07 | ||
01/07 | ||
01/07 | ||
01/07 | ||
01/07 | ||
01/07 | ||
01/07 | ||
01/07 | ||
01/07 | ||
01/07 | ||
01/07 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
06/04 | ||
05/04 | ||
05/04 | ||
04/04 | ||
04/04 | ||
04/04 |