LuckyNumberBevin

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 14.450,-
16/10Gree-Tour of Guangxi | Stage 5 2.400,-
15/10Gree-Tour of Guangxi | Stage 4 2.200,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 3.800,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 390,-
14/10Gree-Tour of Guangxi | Stage 3 1.550,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 720,-
13/10Gree-Tour of Guangxi | Stage 2 1.000,-
12/10Gree-Tour of Guangxi | Stage 1 1.100,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 405,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 460,-
11/10Giro del Veneto 950,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.720,-
09/10Tour de Kyushu | Stage 3 740,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 660,-
09/10Tour of Hainan | Stage 5 4.600,-
08/10Tour of Hainan | Stage 4 470,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 780,-
08/10Paris - Tours Elite 600,-
08/10Tour de Kyushu | Stage 2 0,-
07/10Tour of Hainan | Stage 3 830,-
07/10Il Lombardia 14.700,-
07/10Tour de Kyushu | Stage 1 270,-
06/10Tour of Hainan | Stage 2 1.350,-
05/10Paris - Bourges 3.480,-
05/10Gran Piemonte 750,-
05/10Tour of Hainan | Stage 1 1.400,-
04/10Visit Friesland Elfstedenrace 640,-
03/10Sparkassen Münsterland Giro 250,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 800,-
03/10Tre Valli Varesine 1.200,-
02/10Coppa Bernocchi - GP Banco BPM 1.800,-
01/10Tour de Vendée 1.520,-
01/10Lotto Famenne Ardenne Classic 1.200,-
01/10CRO Race | Stage 6 3.665,-
30/09Giro dell'Emilia 2.800,-
30/09CRO Race | Stage 5 1.700,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 2.220,-
29/09CRO Race | Stage 4 1.600,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.690,-
28/09CRO Race | Stage 3 480,-
28/09Circuit Franco-Belge 2.000,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 2.130,-
27/09CRO Race | Stage 2 1.635,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 950,-
26/09CRO Race | Stage 1 1.410,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 2.010,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 510,-
24/09Škoda Tour Luxembourg | Stage 5 6.625,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 1.190,-
24/09European Continental Championships ME - Road Race 2.250,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 2.150,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 1.685,-
22/09Škoda Tour Luxembourg | Stage 3 1.200,-
21/09Škoda Tour Luxembourg | Stage 2 425,-
20/09European Continental Championships ME - ITT 1.840,-
20/09Škoda Tour Luxembourg | Stage 1 875,-
17/09La Vuelta Ciclista a España | Stage 21 10.700,-
17/09Trofeo Matteotti 590,-
17/09Tour of Taihu Lake | Stage 4 2.410,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 1.250,-
16/09SUPER 8 Classic 100,-
16/09Memorial Marco Pantani 560,-
16/09Tour of Taihu Lake | Stage 3 100,-
16/09Okolo Slovenska / Tour de Slovaquie | Stage 4 585,-
16/09La Vuelta Ciclista a España | Stage 20 75,-
15/09Tour of Taihu Lake | Stage 2 1.350,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 495,-
15/09La Vuelta Ciclista a España | Stage 19 2.475,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 2.000,-
14/09Tour of Taihu Lake | Stage 1 790,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 645,-
14/09La Vuelta Ciclista a España | Stage 18 575,-
13/09Grand Prix de Wallonie 0,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 75,-
13/09La Vuelta Ciclista a España | Stage 17 5.425,-
12/09La Vuelta Ciclista a España | Stage 16 1.975,-
10/09Grand Prix Cycliste de Montréal 0,-
10/09Tour of Britain | Stage 8 1.200,-
10/09La Vuelta Ciclista a España | Stage 15 75,-
09/09Tour of Britain | Stage 7 0,-
09/09La Vuelta Ciclista a España | Stage 14 1.675,-
08/09Tour of Britain | Stage 6 460,-
08/09La Vuelta Ciclista a España | Stage 13 4.625,-
07/09La Vuelta Ciclista a España | Stage 12 1.725,-
07/09Tour of Britain | Stage 5 720,-
06/09Tour of Britain | Stage 4 640,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
05/09Tour of Britain | Stage 3 720,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 3.875,-
04/09Tour of Britain | Stage 2 560,-
03/09Tour of Britain | Stage 1 280,-
03/09La Vuelta Ciclista a España | Stage 9 325,-
02/09La Vuelta Ciclista a España | Stage 8 6.175,-
01/09La Vuelta Ciclista a España | Stage 7 2.675,-
31/08La Vuelta Ciclista a España | Stage 6 3.125,-
31/08Tour of IRAN (Azarbaijan) | Stage 5 1.320,-
30/08La Vuelta Ciclista a España | Stage 5 4.275,-
29/08Tour of IRAN (Azarbaijan) | Stage 3 60,-
29/08La Vuelta Ciclista a España | Stage 4 2.875,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.