Dkoopman

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
07/03Tirreno-Adriatico | Stage 2 200,-
06/03Tirreno-Adriatico | Stage 1 (ITT) 650,-
04/03Grand Prix Criquielion 0,-
04/03Strade Bianche 375,-
28/02Le Samyn 150,-
26/02Kuurne - Bruxelles - Kuurne 400,-
26/02UAE Tour | Stage 7 10.150,-
25/02UAE Tour | Stage 6 1.050,-
24/02UAE Tour | Stage 5 1.200,-
23/02UAE Tour | Stage 4 2.350,-
22/02UAE Tour | Stage 3 2.950,-
21/02UAE Tour | Stage 2 540,-
20/02UAE Tour | Stage 1 3.100,-
19/02Tour des Alpes Maritimes et du Var | Stage 3 4.885,-
19/02Volta ao Algarve em Bicicleta | Stage 5 (ITT) 2.280,-
19/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 5 3.750,-
18/02Volta ao Algarve em Bicicleta | Stage 4 400,-
18/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 4 710,-
18/02Tour des Alpes Maritimes et du Var | Stage 2 950,-
17/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 3 250,-
17/02Tour des Alpes Maritimes et du Var | Stage 1 1.280,-
16/02Volta ao Algarve em Bicicleta | Stage 2 0,-
16/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 2 1.190,-
15/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 1 1.430,-
15/02Tour of Oman | Stage 5 2.510,-
15/02Volta ao Algarve em Bicicleta | Stage 1 100,-
14/02Tour of Oman | Stage 4 440,-
13/02Tour of Oman | Stage 3 180,-
13/02Jaén Paraiso Interior 150,-
12/02Tour of Oman | Stage 2 525,-
12/02Clasica de Almeria 1.800,-
11/02Tour of Oman | Stage 1 1.450,-
11/02Vuelta Ciclista a la Región de Murcia Costa Cálida 710,-
10/02Muscat Classic 520,-
05/02Etoile de Bessèges - Tour du Gard | Stage 5 (ITT) 580,-
05/02Volta a la Comunitat Valenciana | Stage 5 3.950,-
04/02Etoile de Bessèges - Tour du Gard | Stage 4 240,-
04/02Volta a la Comunitat Valenciana | Stage 4 1.300,-
03/02Etoile de Bessèges - Tour du Gard | Stage 3 740,-
03/02Volta a la Comunitat Valenciana | Stage 3 80,-
02/02Volta a la Comunitat Valenciana | Stage 2 1.440,-
01/02Volta a la Comunitat Valenciana | Stage 1 0,-
01/02Etoile de Bessèges - Tour du Gard | Stage 1 1.760,-
31/01Saudi Tour | Stage 2 960,-
30/01Saudi Tour | Stage 1 660,-
29/01Trofeo Palma - Palma 280,-
29/01Vuelta a San Juan Internacional | Stage 7 1.700,-
29/01Cadel Evans Great Ocean Road Race 1.000,-
28/01Trofeo Serra de Tramuntana (Lloseta - Lloseta) 760,-
27/01Trofeo Andratx - Mirador D'es Colomer (Pollença) 600,-
27/01Vuelta a San Juan Internacional | Stage 5 480,-
26/01Trofeo Ses Salines - Alcudia 480,-
25/01Trofeo Calvia 280,-
24/01Vuelta a San Juan Internacional | Stage 3 240,-
23/01Vuelta a San Juan Internacional | Stage 2 700,-
22/01Santos Tour Down Under | Stage 5 9.350,-
22/01Clàssica Comunitat Valenciana 1969 - Gran Premi València 600,-
22/01Vuelta a San Juan Internacional | Stage 1 420,-
21/01Santos Tour Down Under | Stage 4 600,-
20/01Santos Tour Down Under | Stage 3 1.800,-
19/01Santos Tour Down Under | Stage 2 1.150,-
18/01Santos Tour Down Under | Stage 1 850,-
17/01Santos Tour Down Under | Prologue 650,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.