nolhom

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 200,-
15/10Veneto Classic 800,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 0,-
15/10Gree-Tour of Guangxi | Stage 4 0,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 0,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 405,-
12/10Gree-Tour of Guangxi | Stage 1 300,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 0,-
11/10Giro del Veneto 0,-
09/10Tour of Hainan | Stage 5 0,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 0,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 150,-
06/10Tour of Hainan | Stage 2 100,-
05/10Gran Piemonte 700,-
04/10Visit Friesland Elfstedenrace 0,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 0,-
03/10Tre Valli Varesine 450,-
02/10Coppa Bernocchi - GP Banco BPM 250,-
01/10CRO Race | Stage 6 0,-
01/10Lotto Famenne Ardenne Classic 120,-
28/09Coppa Agostoni - Giro delle Brianze 120,-
28/09Circuit Franco-Belge 0,-
28/09CRO Race | Stage 3 0,-
26/09CRO Race | Stage 1 150,-
24/09European Continental Championships ME - Road Race 50,-
20/09Omloop van het Houtland 560,-
17/09La Vuelta Ciclista a España | Stage 21 900,-
17/09Ixina Gooikse Pijl p/b Lotto 520,-
17/09Trofeo Matteotti 480,-
16/09La Vuelta Ciclista a España | Stage 20 200,-
15/09Kampioenschap van Vlaanderen 560,-
15/09La Vuelta Ciclista a España | Stage 19 900,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 0,-
13/09Grand Prix de Wallonie 850,-
13/09Giro della Toscana - Memorial Alfredo Martini 440,-
10/09GP de Fourmies / La Voix du Nord 150,-
10/09Tour of Britain | Stage 8 300,-
09/09Tour of Britain | Stage 7 0,-
08/09Grand Prix Cycliste de Québec 1.300,-
08/09Tour of Britain | Stage 6 540,-
07/09Tour of Britain | Stage 5 440,-
06/09La Vuelta Ciclista a España | Stage 11 700,-
06/09Tour of Britain | Stage 4 440,-
05/09Tour of Britain | Stage 3 520,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 1.250,-
04/09Tour of Britain | Stage 2 280,-
03/09Bretagne Classic - Ouest-France 400,-
03/09Tour of Britain | Stage 1 240,-
02/09La Vuelta Ciclista a España | Stage 8 400,-
01/09La Vuelta Ciclista a España | Stage 7 200,-
30/08La Vuelta Ciclista a España | Stage 5 900,-
27/08Deutschland Tour | Stage 4 600,-
27/08La Vuelta Ciclista a España | Stage 2 250,-
26/08Deutschland Tour | Stage 3 290,-
26/08Renewi Tour | Stage 4 300,-
25/08Deutschland Tour | Stage 2 0,-
24/08Renewi Tour | Stage 2 (ITT) 300,-
24/08Deutschland Tour | Stage 1 270,-
23/08Renewi Tour | Stage 1 350,-
23/08Deutschland Tour | Prologue 575,-
20/08BEMER Cyclassics 100,-
11/08World Championships ME - ITT 600,-
04/08Tour de Pologne | Stage 7 200,-
03/08Tour de Pologne | Stage 6 (ITT) 450,-
02/08Tour de Pologne | Stage 5 450,-
27/07Czech Tour | Stage 1 75,-
26/07Ethias-Tour de Wallonie | Stage 5 3.800,-
26/07Vuelta a Castilla y Leon | Stage 1 75,-
25/07Ethias-Tour de Wallonie | Stage 4 1.070,-
24/07Ethias-Tour de Wallonie | Stage 3 0,-
23/07Tour de France | Stage 21 2.800,-
22/07Tour de France | Stage 20 400,-
22/07Ethias-Tour de Wallonie | Stage 1 750,-
21/07Tour de France | Stage 19 100,-
20/07Tour de France | Stage 18 0,-
15/07Tour de France | Stage 14 250,-
14/07Tour de France | Stage 13 1.200,-
12/07Tour de France | Stage 11 900,-
09/07Tour de France | Stage 9 0,-
08/07Tour de France | Stage 8 700,-
07/07Tour de France | Stage 7 600,-
06/07Int. Österreich-Rundfahrt - Tour of Austria | Stage 5 75,-
06/07Tour de France | Stage 6 0,-
05/07Tour de France | Stage 5 0,-
04/07Tour de France | Stage 4 0,-
04/07Int. Österreich-Rundfahrt - Tour of Austria | Stage 3 75,-
03/07Tour de France | Stage 3 300,-
03/07Int. Österreich-Rundfahrt - Tour of Austria | Stage 2 75,-
02/07Tour de France | Stage 2 700,-
18/06Tour of Slovenia | Stage 5 2.610,-
18/06La Route d'Occitanie - La Dépêche du Midi | Stage 4 180,-
18/06Tour de Suisse | Stage 8 (ITT) 0,-
17/06Tour of Slovenia | Stage 4 660,-
17/06La Route d'Occitanie - La Dépêche du Midi | Stage 3 75,-
17/06Tour de Suisse | Stage 7 0,-
16/06Tour of Slovenia | Stage 3 150,-
16/06La Route d'Occitanie - La Dépêche du Midi | Stage 2 0,-
15/06Tour of Slovenia | Stage 2 650,-
15/06La Route d'Occitanie - La Dépêche du Midi | Stage 1 60,-
15/06Tour de Suisse | Stage 5 0,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.