MrBinLaval
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
28/10 | ||
28/10 | ||
28/10 | ||
23/10 | ||
23/10 | ||
23/10 | ||
20/10 | ||
20/10 | ||
20/10 | ||
19/10 | ||
19/10 | ||
19/10 | ||
19/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
16/10 | ||
16/10 | ||
16/10 |