hugomaia0001

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 400,-
15/10Gree-Tour of Guangxi | Stage 4 0,-
15/10Japan Cup Cycle Road Race 1.250,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 300,-
14/10Gree-Tour of Guangxi | Stage 3 150,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 340,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 0,-
12/10Gree-Tour of Guangxi | Stage 1 150,-
11/10Giro del Veneto 500,-
07/10Il Lombardia 800,-
05/10Paris - Bourges 150,-
05/10Gran Piemonte 950,-
04/10Visit Friesland Elfstedenrace 0,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 600,-
03/10Tre Valli Varesine 0,-
03/10Sparkassen Münsterland Giro 1.150,-
02/10Coppa Bernocchi - GP Banco BPM 0,-
01/10Lotto Famenne Ardenne Classic 560,-
01/10CRO Race | Stage 6 1.110,-
30/09CRO Race | Stage 5 20,-
29/09CRO Race | Stage 4 370,-
28/09CRO Race | Stage 3 60,-
26/09CRO Race | Stage 1 150,-
20/09Omloop van het Houtland 1.040,-
17/09La Vuelta Ciclista a España | Stage 21 10.200,-
17/09Ixina Gooikse Pijl p/b Lotto 480,-
16/09La Vuelta Ciclista a España | Stage 20 1.975,-
16/09SUPER 8 Classic 200,-
15/09Kampioenschap van Vlaanderen 0,-
15/09La Vuelta Ciclista a España | Stage 19 675,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 50,-
14/09La Vuelta Ciclista a España | Stage 18 525,-
13/09Giro della Toscana - Memorial Alfredo Martini 150,-
13/09La Vuelta Ciclista a España | Stage 17 625,-
12/09La Vuelta Ciclista a España | Stage 16 2.225,-
10/09Grand Prix Cycliste de Montréal 0,-
10/09Tour of Britain | Stage 8 2.090,-
10/09La Vuelta Ciclista a España | Stage 15 2.075,-
10/09GP de Fourmies / La Voix du Nord 900,-
09/09Tour of Britain | Stage 7 145,-
09/09La Vuelta Ciclista a España | Stage 14 325,-
08/09Tour of Britain | Stage 6 0,-
08/09La Vuelta Ciclista a España | Stage 13 1.475,-
07/09La Vuelta Ciclista a España | Stage 12 2.050,-
06/09La Vuelta Ciclista a España | Stage 11 150,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 550,-
03/09La Vuelta Ciclista a España | Stage 9 1.250,-
02/09La Vuelta Ciclista a España | Stage 8 1.300,-
01/09La Vuelta Ciclista a España | Stage 7 1.450,-
31/08La Vuelta Ciclista a España | Stage 6 150,-
30/08La Vuelta Ciclista a España | Stage 5 1.450,-
29/08La Vuelta Ciclista a España | Stage 4 1.550,-
28/08La Vuelta Ciclista a España | Stage 3 1.000,-
27/08La Vuelta Ciclista a España | Stage 2 900,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 900,-
24/08Renewi Tour | Stage 2 (ITT) 150,-
19/08Vuelta a Burgos | Stage 5 1.230,-
18/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 4 1.415,-
18/08Vuelta a Burgos | Stage 4 80,-
17/08Vuelta a Burgos | Stage 3 40,-
17/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 3 90,-
16/08Vuelta a Burgos | Stage 2 120,-
16/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 2 585,-
15/08Vuelta a Burgos | Stage 1 205,-
15/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 1 150,-
13/08La Polynormande 400,-
04/08Tour de Pologne | Stage 7 400,-
03/08Tour de Pologne | Stage 6 (ITT) 400,-
02/08Tour de l'Ain | Stage 3 870,-
02/08Tour de Pologne | Stage 5 350,-
01/08Tour de l'Ain | Stage 2 120,-
01/08Tour de Pologne | Stage 4 0,-
31/07Tour de Pologne | Stage 3 150,-
30/07Tour de Pologne | Stage 2 150,-
30/07Czech Tour | Stage 4 0,-
29/07Donostia San Sebastian Klasikoa 1.300,-
29/07Tour de Pologne | Stage 1 100,-
29/07Czech Tour | Stage 3 240,-
27/07Vuelta a Castilla y Leon | Stage 2 400,-
26/07Vuelta a Castilla y Leon | Stage 1 0,-
25/07Prueba Villafranca - Ordiziako Klasika 670,-
25/07Ethias-Tour de Wallonie | Stage 4 100,-
23/07Tour de France | Stage 21 100,-
22/07Ethias-Tour de Wallonie | Stage 1 100,-
21/07Tour de France | Stage 19 300,-
20/07Tour de France | Stage 18 100,-
19/07Tour de France | Stage 17 250,-
18/07Tour de France | Stage 16 (ITT) 0,-
16/07Tour de France | Stage 15 250,-
14/07Tour de France | Stage 13 0,-
12/07Tour de France | Stage 11 400,-
11/07Tour de France | Stage 10 250,-
07/07Tour de France | Stage 7 700,-
06/07Int. Österreich-Rundfahrt - Tour of Austria | Stage 5 75,-
06/07Tour de France | Stage 6 0,-
05/07Tour de France | Stage 5 0,-
04/07Tour de France | Stage 4 0,-
04/07Int. Österreich-Rundfahrt - Tour of Austria | Stage 3 75,-
03/07Tour de France | Stage 3 0,-
03/07Int. Österreich-Rundfahrt - Tour of Austria | Stage 2 75,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.