Los Romingers

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
15/10Veneto Classic 0,-
15/10Chrono des Nations 270,-
15/10Japan Cup Cycle Road Race 1.000,-
07/10Il Lombardia 2.000,-
05/10Gran Piemonte 600,-
03/10Tre Valli Varesine 250,-
03/10Sparkassen Münsterland Giro 200,-
02/10Coppa Bernocchi - GP Banco BPM 400,-
01/10CRO Race | Stage 6 1.690,-
01/10Tour de Vendée 280,-
30/09CRO Race | Stage 5 270,-
29/09CRO Race | Stage 4 0,-
27/09CRO Race | Stage 2 240,-
26/09CRO Race | Stage 1 240,-
24/09Škoda Tour Luxembourg | Stage 5 0,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 0,-
20/09Škoda Tour Luxembourg | Stage 1 0,-
17/09Ixina Gooikse Pijl p/b Lotto 360,-
17/09La Vuelta Ciclista a España | Stage 21 15.300,-
16/09SUPER 8 Classic 450,-
16/09La Vuelta Ciclista a España | Stage 20 2.525,-
15/09La Vuelta Ciclista a España | Stage 19 225,-
14/09La Vuelta Ciclista a España | Stage 18 3.525,-
13/09La Vuelta Ciclista a España | Stage 17 2.325,-
12/09La Vuelta Ciclista a España | Stage 16 1.025,-
10/09La Vuelta Ciclista a España | Stage 15 2.675,-
10/09GP de Fourmies / La Voix du Nord 700,-
10/09Grand Prix Cycliste de Montréal 400,-
09/09La Vuelta Ciclista a España | Stage 14 3.125,-
08/09La Vuelta Ciclista a España | Stage 13 1.725,-
08/09Grand Prix Cycliste de Québec 700,-
07/09La Vuelta Ciclista a España | Stage 12 325,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 1.375,-
03/09La Vuelta Ciclista a España | Stage 9 0,-
02/09La Vuelta Ciclista a España | Stage 8 2.250,-
31/08La Vuelta Ciclista a España | Stage 6 700,-
30/08La Vuelta Ciclista a España | Stage 5 675,-
29/08La Vuelta Ciclista a España | Stage 4 375,-
28/08La Vuelta Ciclista a España | Stage 3 2.925,-
27/08La Vuelta Ciclista a España | Stage 2 0,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 350,-
20/08Egmont Cycling Race 560,-
18/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 4 980,-
17/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 3 150,-
16/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 2 75,-
15/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 1 0,-
11/08World Championships ME - ITT 600,-
03/08Tour de Pologne | Stage 6 (ITT) 250,-
02/08Tour de Pologne | Stage 5 0,-
29/07Donostia San Sebastian Klasikoa 3.625,-
23/07Tour de France | Stage 21 9.200,-
22/07Tour de France | Stage 20 2.975,-
21/07Tour de France | Stage 19 175,-
20/07Tour de France | Stage 18 325,-
19/07Tour de France | Stage 17 575,-
18/07Tour de France | Stage 16 (ITT) 1.375,-
16/07Tour de France | Stage 15 1.175,-
15/07Tour de France | Stage 14 1.875,-
14/07Tour de France | Stage 13 1.175,-
13/07Tour de France | Stage 12 675,-
12/07Tour de France | Stage 11 875,-
11/07Tour de France | Stage 10 175,-
09/07Tour de France | Stage 9 75,-
08/07Tour de France | Stage 8 425,-
07/07Tour de France | Stage 7 275,-
06/07Tour de France | Stage 6 1.575,-
05/07Tour de France | Stage 5 375,-
04/07Tour de France | Stage 4 475,-
03/07Tour de France | Stage 3 75,-
02/07Tour de France | Stage 2 1.575,-
01/07Tour de France | Stage 1 2.025,-
18/06Baloise Belgium Tour | Stage 5 240,-
18/06Tour de Suisse | Stage 8 (ITT) 6.750,-
17/06Tour de Suisse | Stage 7 200,-
16/06Baloise Belgium Tour | Stage 3 (ITT) 100,-
15/06La Route d'Occitanie - La Dépêche du Midi | Stage 1 0,-
15/06Baloise Belgium Tour | Stage 2 280,-
15/06Tour de Suisse | Stage 5 2.550,-
14/06Baloise Belgium Tour | Stage 1 280,-
14/06Tour de Suisse | Stage 4 1.200,-
13/06Tour de Suisse | Stage 3 1.400,-
12/06Tour de Suisse | Stage 2 850,-
11/06Tour de Suisse | Stage 1 (ITT) 450,-
11/06Elfstedenronde Brugge 80,-
11/06Critérium du Dauphiné | Stage 8 2.650,-
10/06Duracell Dwars door het Hageland 250,-
10/06Critérium du Dauphiné | Stage 7 800,-
09/06Critérium du Dauphiné | Stage 6 0,-
08/06Critérium du Dauphiné | Stage 5 0,-
07/06Critérium du Dauphiné | Stage 4 (ITT) 0,-
04/06Critérium du Dauphiné | Stage 1 0,-
04/06Brussels Cycling Classic 1.000,-
02/06Giro dell'Appennino 40,-
30/05Mercan'Tour Classic Alpes-Maritimes 360,-
28/05Giro d'Italia | Stage 21 16.200,-
27/05Giro d'Italia | Stage 20 (ITT) 5.525,-
26/05Giro d'Italia | Stage 19 3.775,-
25/05Giro d'Italia | Stage 18 4.175,-
24/05Giro d'Italia | Stage 17 1.075,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.