Txapeldunak

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 11.000,-
16/10Gree-Tour of Guangxi | Stage 5 2.300,-
15/10Japan Cup Cycle Road Race 3.950,-
15/10Veneto Classic 4.550,-
15/10Chrono des Nations 1.980,-
15/10Gree-Tour of Guangxi | Stage 4 3.150,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 3.680,-
14/10Gree-Tour of Guangxi | Stage 3 1.750,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 80,-
13/10Gree-Tour of Guangxi | Stage 2 3.750,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 1.380,-
12/10Gree-Tour of Guangxi | Stage 1 2.950,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 195,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 120,-
11/10Giro del Veneto 5.100,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.815,-
09/10Tour de Kyushu | Stage 3 4.930,-
09/10Tour of Hainan | Stage 5 6.150,-
08/10Tour de Kyushu | Stage 2 750,-
08/10Tour of Hainan | Stage 4 470,-
08/10Paris - Tours Elite 1.800,-
07/10Tour de Kyushu | Stage 1 630,-
07/10Tour of Hainan | Stage 3 1.070,-
07/10Il Lombardia 13.200,-
06/10Tour of Hainan | Stage 2 1.370,-
05/10Paris - Bourges 2.080,-
05/10Tour of Hainan | Stage 1 2.040,-
05/10Gran Piemonte 1.800,-
04/10Visit Friesland Elfstedenrace 2.320,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 800,-
03/10Tre Valli Varesine 0,-
03/10Sparkassen Münsterland Giro 2.550,-
02/10Coppa Bernocchi - GP Banco BPM 4.150,-
01/10CRO Race | Stage 6 4.905,-
01/10Tour de Vendée 2.080,-
01/10Lotto Famenne Ardenne Classic 2.160,-
30/09Giro dell'Emilia 4.700,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 8.420,-
30/09CRO Race | Stage 5 1.040,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 2.550,-
29/09CRO Race | Stage 4 910,-
28/09Circuit Franco-Belge 4.000,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 1.510,-
28/09CRO Race | Stage 3 60,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 1.930,-
27/09CRO Race | Stage 2 825,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 1.010,-
26/09CRO Race | Stage 1 390,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 670,-
24/09Škoda Tour Luxembourg | Stage 5 6.575,-
24/09European Continental Championships ME - Road Race 1.600,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 2.470,-
24/09Paris-Chauny 520,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.430,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 1.320,-
22/09Škoda Tour Luxembourg | Stage 3 925,-
21/09Škoda Tour Luxembourg | Stage 2 440,-
20/09Škoda Tour Luxembourg | Stage 1 200,-
20/09European Continental Championships ME - ITT 1.680,-
17/09Grand Prix d'Isbergues - Pas de Calais 1.120,-
17/09La Vuelta Ciclista a España | Stage 21 21.200,-
17/09Tour of Taihu Lake | Stage 4 2.270,-
17/09Trofeo Matteotti 960,-
16/09SUPER 8 Classic 300,-
16/09La Vuelta Ciclista a España | Stage 20 225,-
16/09Tour of Taihu Lake | Stage 3 0,-
15/09La Vuelta Ciclista a España | Stage 19 625,-
15/09Tour of Taihu Lake | Stage 2 790,-
15/09Kampioenschap van Vlaanderen 2.160,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 2.000,-
14/09Tour of Taihu Lake | Stage 1 950,-
14/09La Vuelta Ciclista a España | Stage 18 1.025,-
13/09La Vuelta Ciclista a España | Stage 17 8.925,-
13/09Grand Prix de Wallonie 1.400,-
12/09La Vuelta Ciclista a España | Stage 16 3.325,-
10/09Tour of Britain | Stage 8 200,-
10/09Grand Prix Cycliste de Montréal 1.600,-
10/09La Vuelta Ciclista a España | Stage 15 225,-
09/09La Vuelta Ciclista a España | Stage 14 1.025,-
09/09Tour of Britain | Stage 7 320,-
08/09La Vuelta Ciclista a España | Stage 13 8.925,-
08/09Grand Prix Cycliste de Québec 2.200,-
08/09Tour of Britain | Stage 6 1.840,-
07/09Tour of Britain | Stage 5 420,-
07/09La Vuelta Ciclista a España | Stage 12 3.000,-
06/09Tour of Britain | Stage 4 800,-
06/09La Vuelta Ciclista a España | Stage 11 150,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 5.250,-
04/09Tour of Britain | Stage 2 680,-
03/09La Vuelta Ciclista a España | Stage 9 400,-
03/09Maryland Cycling Classic, presented by UnitedHealthcare 850,-
02/09La Vuelta Ciclista a España | Stage 8 3.375,-
01/09La Vuelta Ciclista a España | Stage 7 4.075,-
31/08Tour of IRAN (Azarbaijan) | Stage 5 400,-
31/08La Vuelta Ciclista a España | Stage 6 2.275,-
30/08Tour of IRAN (Azarbaijan) | Stage 4 255,-
30/08La Vuelta Ciclista a España | Stage 5 2.550,-
29/08La Vuelta Ciclista a España | Stage 4 2.450,-
29/08Tour of IRAN (Azarbaijan) | Stage 3 600,-
28/08La Vuelta Ciclista a España | Stage 3 6.300,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.