ekipica

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 8.700,-
16/10Gree-Tour of Guangxi | Stage 5 1.600,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 4.700,-
15/10Veneto Classic 1.750,-
15/10Gree-Tour of Guangxi | Stage 4 800,-
14/10Gree-Tour of Guangxi | Stage 3 1.350,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 80,-
13/10Gree-Tour of Guangxi | Stage 2 2.050,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 1.480,-
12/10Gree-Tour of Guangxi | Stage 1 2.050,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 610,-
11/10Giro del Veneto 3.700,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 120,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.755,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 90,-
09/10Tour de Kyushu | Stage 3 1.270,-
09/10Tour of Hainan | Stage 5 3.750,-
08/10Tour de Kyushu | Stage 2 300,-
08/10Tour of Hainan | Stage 4 470,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 120,-
08/10Paris - Tours Elite 2.500,-
07/10Il Lombardia 13.200,-
07/10Tour de Kyushu | Stage 1 90,-
07/10Tour of Hainan | Stage 3 600,-
06/10Tour of Hainan | Stage 2 1.410,-
05/10Tour of Hainan | Stage 1 1.950,-
05/10Paris - Bourges 2.400,-
05/10Gran Piemonte 2.100,-
04/10Visit Friesland Elfstedenrace 2.320,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 1.200,-
03/10Tre Valli Varesine 1.200,-
03/10Sparkassen Münsterland Giro 2.550,-
02/10Coppa Bernocchi - GP Banco BPM 3.400,-
01/10Tour de Vendée 2.480,-
01/10Lotto Famenne Ardenne Classic 2.720,-
01/10CRO Race | Stage 6 3.935,-
30/09Giro dell'Emilia 1.800,-
30/09CRO Race | Stage 5 1.070,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 5.630,-
29/09CRO Race | Stage 4 1.550,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.750,-
28/09Coppa Agostoni - Giro delle Brianze 1.270,-
28/09Circuit Franco-Belge 4.350,-
28/09CRO Race | Stage 3 920,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 2.150,-
27/09CRO Race | Stage 2 965,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 1.770,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 1.350,-
26/09CRO Race | Stage 1 785,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 910,-
24/09Škoda Tour Luxembourg | Stage 5 5.400,-
24/09European Continental Championships ME - Road Race 3.100,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 2.310,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.110,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 575,-
22/09Škoda Tour Luxembourg | Stage 3 890,-
21/09Škoda Tour Luxembourg | Stage 2 895,-
20/09Škoda Tour Luxembourg | Stage 1 1.375,-
20/09European Continental Championships ME - ITT 2.080,-
17/09La Vuelta Ciclista a España | Stage 21 21.800,-
17/09Tour of Taihu Lake | Stage 4 2.670,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 715,-
16/09La Vuelta Ciclista a España | Stage 20 5.075,-
16/09Tour of Taihu Lake | Stage 3 480,-
16/09Okolo Slovenska / Tour de Slovaquie | Stage 4 75,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 420,-
15/09La Vuelta Ciclista a España | Stage 19 2.475,-
15/09Tour of Taihu Lake | Stage 2 870,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 75,-
14/09La Vuelta Ciclista a España | Stage 18 375,-
14/09Tour of Taihu Lake | Stage 1 830,-
13/09La Vuelta Ciclista a España | Stage 17 7.325,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 75,-
12/09La Vuelta Ciclista a España | Stage 16 5.725,-
10/09Grand Prix Cycliste de Montréal 2.775,-
10/09La Vuelta Ciclista a España | Stage 15 1.675,-
09/09Tour of Britain | Stage 7 0,-
09/09La Vuelta Ciclista a España | Stage 14 8.075,-
08/09Tour of Britain | Stage 6 720,-
08/09La Vuelta Ciclista a España | Stage 13 8.075,-
08/09Grand Prix Cycliste de Québec 1.300,-
07/09La Vuelta Ciclista a España | Stage 12 2.850,-
07/09Tour of Britain | Stage 5 760,-
06/09Tour of Britain | Stage 4 840,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 5.750,-
05/09Tour of Britain | Stage 3 640,-
04/09Tour of Britain | Stage 2 680,-
03/09La Vuelta Ciclista a España | Stage 9 1.675,-
03/09Bretagne Classic - Ouest-France 600,-
03/09Tour of Britain | Stage 1 480,-
02/09La Vuelta Ciclista a España | Stage 8 3.375,-
01/09La Vuelta Ciclista a España | Stage 7 4.725,-
31/08La Vuelta Ciclista a España | Stage 6 2.425,-
30/08La Vuelta Ciclista a España | Stage 5 4.400,-
29/08La Vuelta Ciclista a España | Stage 4 4.800,-
28/08La Vuelta Ciclista a España | Stage 3 6.400,-
27/08Renewi Tour | Stage 5 3.800,-
27/08La Vuelta Ciclista a España | Stage 2 0,-
27/08Deutschland Tour | Stage 4 2.300,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 800,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.