Raffaele

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
08/10Paris - Tours Elite 0,-
07/10Il Lombardia 1.600,-
05/10Gran Piemonte 150,-
05/10Paris - Bourges 320,-
02/10Coppa Bernocchi - GP Banco BPM 250,-
01/10Tour de Vendée 480,-
30/09Giro dell'Emilia 800,-
28/09Coppa Agostoni - Giro delle Brianze 200,-
24/09Paris-Chauny 440,-
17/09Trofeo Matteotti 480,-
17/09Grand Prix d'Isbergues - Pas de Calais 0,-
16/09SUPER 8 Classic 50,-
16/09Memorial Marco Pantani 480,-
15/09Kampioenschap van Vlaanderen 480,-
10/09Grand Prix Cycliste de Montréal 1.000,-
08/09Grand Prix Cycliste de Québec 1.300,-
03/09Bretagne Classic - Ouest-France 400,-
03/09Maryland Cycling Classic, presented by UnitedHealthcare 250,-
27/08La Vuelta Ciclista a España | Stage 2 100,-
26/07Vuelta a Castilla y Leon | Stage 1 75,-
23/07Tour de France | Stage 21 5.850,-
22/07Tour de France | Stage 20 800,-
19/07Tour de France | Stage 17 1.400,-
18/07Tour de France | Stage 16 (ITT) 700,-
16/07Tour of Qinghai Lake | Stage 8 400,-
15/07Tour de France | Stage 14 200,-
15/07Tour of Qinghai Lake | Stage 7 0,-
14/07Tour de France | Stage 13 200,-
13/07Tour de France | Stage 12 250,-
12/07Tour de France | Stage 11 750,-
11/07Tour of Qinghai Lake | Stage 3 0,-
10/07Tour of Qinghai Lake | Stage 2 40,-
09/07Tour de France | Stage 9 0,-
09/07Tour of Qinghai Lake | Stage 1 0,-
08/07Tour de France | Stage 8 500,-
07/07Tour de France | Stage 7 400,-
06/07Tour de France | Stage 6 600,-
05/07Tour de France | Stage 5 300,-
04/07Tour de France | Stage 4 900,-
03/07Tour de France | Stage 3 100,-
02/07Tour de France | Stage 2 350,-
01/07Tour de France | Stage 1 900,-
17/06Tour de Suisse | Stage 7 450,-
12/06Tour de Suisse | Stage 2 0,-
04/06Brussels Cycling Classic 0,-
28/05Giro d'Italia | Stage 21 1.500,-
25/05Giro d'Italia | Stage 18 250,-
24/05Giro d'Italia | Stage 17 800,-
18/05Giro d'Italia | Stage 12 200,-
11/05Giro d'Italia | Stage 6 500,-
10/05Giro d'Italia | Stage 5 200,-
08/05Giro d'Italia | Stage 3 1.000,-
07/05Giro d'Italia | Stage 2 100,-
06/05Giro d'Italia | Stage 1 (ITT) 0,-
01/05Eschborn-Frankfurt 200,-
11/04Paris - Camembert 120,-
08/04Itzulia Basque Country | Stage 6 1.600,-
07/04Itzulia Basque Country | Stage 5 0,-
07/04Région Pays de la Loire Tour | Stage 4 870,-
06/04Région Pays de la Loire Tour | Stage 3 380,-
06/04Itzulia Basque Country | Stage 4 0,-
05/04Itzulia Basque Country | Stage 3 150,-
04/04Région Pays de la Loire Tour | Stage 1 420,-
31/03La Route Adélie de Vitré 440,-
29/03Dwars door Vlaanderen - A travers la Flandre ME 0,-
26/03Volta Ciclista a Catalunya | Stage 7 0,-
25/03Volta Ciclista a Catalunya | Stage 6 500,-
23/03Volta Ciclista a Catalunya | Stage 4 500,-
20/03Volta Ciclista a Catalunya | Stage 1 100,-
12/03Paris - Nice | Stage 8 2.800,-
11/03Paris - Nice | Stage 7 450,-
09/03Paris - Nice | Stage 5 300,-
08/03Paris - Nice | Stage 4 300,-
07/03Paris - Nice | Stage 3 (TTT) 360,-
06/03Paris - Nice | Stage 2 400,-
05/03Paris - Nice | Stage 1 550,-
18/02Tour des Alpes Maritimes et du Var | Stage 2 0,-
17/02Tour des Alpes Maritimes et du Var | Stage 1 180,-
11/02Vuelta Ciclista a la Región de Murcia Costa Cálida 160,-
29/01Cadel Evans Great Ocean Road Race 1.200,-
22/01Santos Tour Down Under | Stage 5 6.200,-
21/01Santos Tour Down Under | Stage 4 1.100,-
20/01Santos Tour Down Under | Stage 3 1.200,-
19/01Santos Tour Down Under | Stage 2 700,-
18/01Santos Tour Down Under | Stage 1 650,-
17/01Santos Tour Down Under | Prologue 100,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.