blue.bird

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 10.300,-
16/10Gree-Tour of Guangxi | Stage 5 700,-
15/10Japan Cup Cycle Road Race 1.000,-
15/10Veneto Classic 2.250,-
15/10Chrono des Nations 2.790,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 2.660,-
15/10Gree-Tour of Guangxi | Stage 4 450,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 80,-
14/10Gree-Tour of Guangxi | Stage 3 1.050,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 2.085,-
13/10Gree-Tour of Guangxi | Stage 2 4.200,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 690,-
12/10Gree-Tour of Guangxi | Stage 1 3.950,-
11/10Giro del Veneto 3.300,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 120,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 2.025,-
09/10Tour de Kyushu | Stage 3 150,-
09/10Tour of Hainan | Stage 5 5.750,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 420,-
08/10Tour of Hainan | Stage 4 150,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 840,-
08/10Paris - Tours Elite 2.200,-
07/10Il Lombardia 14.225,-
07/10Tour of Hainan | Stage 3 1.070,-
06/10Tour of Hainan | Stage 2 1.330,-
05/10Tour of Hainan | Stage 1 50,-
05/10Paris - Bourges 2.960,-
05/10Gran Piemonte 1.900,-
04/10Visit Friesland Elfstedenrace 2.320,-
03/10Tre Valli Varesine 1.200,-
03/10Sparkassen Münsterland Giro 750,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 800,-
02/10Coppa Bernocchi - GP Banco BPM 3.150,-
01/10Tour de Vendée 1.360,-
01/10Lotto Famenne Ardenne Classic 1.080,-
01/10CRO Race | Stage 6 2.930,-
30/09Giro dell'Emilia 4.200,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 6.820,-
30/09CRO Race | Stage 5 860,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 2.500,-
29/09CRO Race | Stage 4 1.540,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 2.660,-
28/09CRO Race | Stage 3 900,-
28/09Circuit Franco-Belge 3.600,-
28/09Coppa Agostoni - Giro delle Brianze 1.270,-
27/09CRO Race | Stage 2 1.365,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 2.060,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 3.030,-
26/09CRO Race | Stage 1 1.350,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 50,-
24/09European Continental Championships ME - Road Race 2.700,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 2.590,-
24/09Paris-Chauny 40,-
24/09Škoda Tour Luxembourg | Stage 5 3.750,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.770,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 1.955,-
22/09Škoda Tour Luxembourg | Stage 3 1.290,-
21/09Škoda Tour Luxembourg | Stage 2 1.255,-
20/09Omloop van het Houtland 2.320,-
20/09Škoda Tour Luxembourg | Stage 1 1.335,-
20/09European Continental Championships ME - ITT 3.280,-
17/09La Vuelta Ciclista a España | Stage 21 17.900,-
17/09Ixina Gooikse Pijl p/b Lotto 3.600,-
16/09La Vuelta Ciclista a España | Stage 20 3.575,-
16/09Tour of Taihu Lake | Stage 3 320,-
15/09La Vuelta Ciclista a España | Stage 19 4.075,-
15/09Kampioenschap van Vlaanderen 3.360,-
14/09La Vuelta Ciclista a España | Stage 18 6.675,-
13/09La Vuelta Ciclista a España | Stage 17 9.225,-
12/09La Vuelta Ciclista a España | Stage 16 2.075,-
10/09Grand Prix Cycliste de Montréal 4.400,-
10/09GP de Fourmies / La Voix du Nord 400,-
10/09Tour of Britain | Stage 8 440,-
10/09La Vuelta Ciclista a España | Stage 15 2.075,-
09/09La Vuelta Ciclista a España | Stage 14 675,-
08/09Tour of Britain | Stage 6 635,-
08/09La Vuelta Ciclista a España | Stage 13 5.725,-
08/09Grand Prix Cycliste de Québec 4.100,-
07/09Tour of Britain | Stage 5 1.215,-
07/09La Vuelta Ciclista a España | Stage 12 6.925,-
06/09La Vuelta Ciclista a España | Stage 11 875,-
06/09Tour of Britain | Stage 4 1.295,-
05/09Tour of Britain | Stage 3 1.295,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 6.775,-
04/09Tour of Britain | Stage 2 1.935,-
03/09La Vuelta Ciclista a España | Stage 9 325,-
03/09Bretagne Classic - Ouest-France 400,-
03/09Tour of Britain | Stage 1 575,-
02/09La Vuelta Ciclista a España | Stage 8 7.375,-
01/09La Vuelta Ciclista a España | Stage 7 6.175,-
31/08La Vuelta Ciclista a España | Stage 6 2.175,-
30/08La Vuelta Ciclista a España | Stage 5 3.725,-
29/08La Vuelta Ciclista a España | Stage 4 2.575,-
28/08La Vuelta Ciclista a España | Stage 3 8.025,-
27/08Deutschland Tour | Stage 4 2.300,-
27/08La Vuelta Ciclista a España | Stage 2 1.000,-
26/08Renewi Tour | Stage 4 1.800,-
26/08Deutschland Tour | Stage 3 125,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 2.250,-
25/08Deutschland Tour | Stage 2 415,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.