GillniMe

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
15/10Veneto Classic 1.150,-
11/10Giro del Veneto 600,-
07/10Il Lombardia 2.825,-
05/10Gran Piemonte 900,-
03/10Tre Valli Varesine 700,-
02/10Coppa Bernocchi - GP Banco BPM 1.700,-
30/09Giro dell'Emilia 1.000,-
28/09Coppa Agostoni - Giro delle Brianze 710,-
24/09Škoda Tour Luxembourg | Stage 5 3.300,-
24/09European Continental Championships ME - Road Race 900,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 565,-
22/09Škoda Tour Luxembourg | Stage 3 360,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09Škoda Tour Luxembourg | Stage 1 0,-
20/09European Continental Championships ME - ITT 320,-
20/09Omloop van het Houtland 320,-
17/09La Vuelta Ciclista a España | Stage 21 12.100,-
17/09Tour of Taihu Lake | Stage 4 1.610,-
17/09Trofeo Matteotti 1.070,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 695,-
16/09Okolo Slovenska / Tour de Slovaquie | Stage 4 300,-
16/09Memorial Marco Pantani 560,-
15/09La Vuelta Ciclista a España | Stage 19 800,-
15/09Tour of Taihu Lake | Stage 2 240,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 75,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 2.450,-
14/09Tour of Taihu Lake | Stage 1 0,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 300,-
14/09La Vuelta Ciclista a España | Stage 18 0,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 75,-
13/09La Vuelta Ciclista a España | Stage 17 4.800,-
13/09Giro della Toscana - Memorial Alfredo Martini 520,-
12/09La Vuelta Ciclista a España | Stage 16 850,-
10/09Tour of Britain | Stage 8 3.570,-
10/09Grand Prix Cycliste de Montréal 2.975,-
09/09Tour of Britain | Stage 7 820,-
09/09La Vuelta Ciclista a España | Stage 14 0,-
08/09Grand Prix Cycliste de Québec 5.400,-
08/09La Vuelta Ciclista a España | Stage 13 3.850,-
08/09Tour of Britain | Stage 6 900,-
07/09La Vuelta Ciclista a España | Stage 12 1.125,-
07/09Tour of Britain | Stage 5 1.540,-
06/09La Vuelta Ciclista a España | Stage 11 675,-
06/09Tour of Britain | Stage 4 100,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 5.125,-
05/09Tour of Britain | Stage 3 820,-
04/09Tour of Britain | Stage 2 1.460,-
03/09La Vuelta Ciclista a España | Stage 9 250,-
03/09Tour of Britain | Stage 1 1.060,-
02/09La Vuelta Ciclista a España | Stage 8 6.200,-
01/09La Vuelta Ciclista a España | Stage 7 700,-
31/08La Vuelta Ciclista a España | Stage 6 250,-
30/08La Vuelta Ciclista a España | Stage 5 675,-
29/08Tour of IRAN (Azarbaijan) | Stage 3 90,-
29/08La Vuelta Ciclista a España | Stage 4 525,-
28/08La Vuelta Ciclista a España | Stage 3 5.925,-
27/08La Vuelta Ciclista a España | Stage 2 200,-
27/08Deutschland Tour | Stage 4 1.950,-
27/08Renewi Tour | Stage 5 650,-
26/08Deutschland Tour | Stage 3 360,-
26/08Renewi Tour | Stage 4 450,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 750,-
25/08Deutschland Tour | Stage 2 200,-
24/08Deutschland Tour | Stage 1 320,-
23/08Deutschland Tour | Prologue 280,-
23/08Renewi Tour | Stage 1 1.450,-
19/08Vuelta a Burgos | Stage 5 3.450,-
18/08Vuelta a Burgos | Stage 4 100,-
17/08Vuelta a Burgos | Stage 3 900,-
16/08Vuelta a Burgos | Stage 2 640,-
11/08World Championships ME - ITT 2.150,-
06/08World Championships ME - Road Race 1.775,-
04/08Tour de Pologne | Stage 7 3.300,-
03/08Tour de Pologne | Stage 6 (ITT) 1.900,-
02/08Tour de Pologne | Stage 5 450,-
01/08Tour de Pologne | Stage 4 600,-
31/07Tour de Pologne | Stage 3 300,-
30/07Tour de Pologne | Stage 2 500,-
29/07Donostia San Sebastian Klasikoa 2.250,-
29/07Tour de Pologne | Stage 1 500,-
25/07Prueba Villafranca - Ordiziako Klasika 600,-
23/07Tour de France | Stage 21 22.000,-
22/07Tour de France | Stage 20 8.575,-
21/07Tour de France | Stage 19 1.925,-
20/07Tour de France | Stage 18 2.025,-
19/07Tour de France | Stage 17 5.525,-
18/07Tour de France | Stage 16 (ITT) 5.825,-
16/07Tour de France | Stage 15 1.125,-
15/07Tour de France | Stage 14 8.075,-
14/07Tour de France | Stage 13 4.725,-
13/07Tour de France | Stage 12 2.325,-
12/07Tour de France | Stage 11 4.225,-
11/07Tour de France | Stage 10 525,-
09/07Sibiu Cycling Tour | Stage 4a 75,-
09/07Tour de France | Stage 9 525,-
08/07Tour de France | Stage 8 2.775,-
08/07Sibiu Cycling Tour | Stage 3 600,-
07/07Sibiu Cycling Tour | Stage 2 75,-
07/07Tour de France | Stage 7 3.925,-
06/07Tour de France | Stage 6 3.575,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.