Chady

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
15/10Japan Cup Cycle Road Race 150,-
15/10Veneto Classic 250,-
05/10Paris - Bourges 80,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 480,-
02/10Coppa Bernocchi - GP Banco BPM 250,-
01/10Lotto Famenne Ardenne Classic 40,-
01/10Tour de Vendée 280,-
24/09European Continental Championships ME - Road Race 100,-
17/09Trofeo Matteotti 480,-
16/09La Vuelta Ciclista a España | Stage 20 200,-
13/09Grand Prix de Wallonie 250,-
08/09Grand Prix Cycliste de Québec 1.300,-
06/09La Vuelta Ciclista a España | Stage 11 600,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 250,-
03/09Bretagne Classic - Ouest-France 400,-
27/08Renewi Tour | Stage 5 1.900,-
25/08Renewi Tour | Stage 3 0,-
24/08Renewi Tour | Stage 2 (ITT) 0,-
23/08Renewi Tour | Stage 1 300,-
11/08World Championships ME - ITT 100,-
03/08Tour de Pologne | Stage 6 (ITT) 450,-
30/07Circuito de Getxo - Memorial Hermanos Otxoa 480,-
26/07Ethias-Tour de Wallonie | Stage 5 950,-
26/07Vuelta a Castilla y Leon | Stage 1 75,-
25/07Ethias-Tour de Wallonie | Stage 4 0,-
24/07Ethias-Tour de Wallonie | Stage 3 0,-
23/07Tour de France | Stage 21 0,-
22/07Tour de France | Stage 20 250,-
21/07Tour de France | Stage 19 200,-
20/07Tour de France | Stage 18 300,-
12/07Tour de France | Stage 11 300,-
08/07Tour de France | Stage 8 0,-
07/07Tour de France | Stage 7 0,-
06/07Tour de France | Stage 6 250,-
04/07Tour de France | Stage 4 0,-
03/07Tour de France | Stage 3 0,-
01/07Tour de France | Stage 1 250,-
12/06Tour de Suisse | Stage 2 350,-
11/06Critérium du Dauphiné | Stage 8 300,-
09/06Critérium du Dauphiné | Stage 6 150,-
07/06Critérium du Dauphiné | Stage 4 (ITT) 150,-
06/06Critérium du Dauphiné | Stage 3 550,-
04/06Critérium du Dauphiné | Stage 1 500,-
28/05Giro d'Italia | Stage 21 6.200,-
27/05Giro d'Italia | Stage 20 (ITT) 1.100,-
26/05Giro d'Italia | Stage 19 1.000,-
25/05Giro d'Italia | Stage 18 850,-
24/05Giro d'Italia | Stage 17 1.100,-
23/05Giro d'Italia | Stage 16 1.500,-
21/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 6 950,-
21/05Giro d'Italia | Stage 15 700,-
20/05Giro d'Italia | Stage 14 0,-
20/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 5 0,-
19/05Giro d'Italia | Stage 13 500,-
19/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 4 200,-
18/05Giro d'Italia | Stage 12 500,-
18/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 3 0,-
17/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 2 280,-
17/05Giro d'Italia | Stage 11 300,-
16/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 1 40,-
16/05Giro d'Italia | Stage 10 300,-
14/05Giro d'Italia | Stage 9 (ITT) 900,-
13/05Giro d'Italia | Stage 8 0,-
12/05Giro d'Italia | Stage 7 400,-
11/05Giro d'Italia | Stage 6 750,-
10/05Giro d'Italia | Stage 5 200,-
08/05Giro d'Italia | Stage 3 1.000,-
07/05Giro d'Italia | Stage 2 100,-
06/05Giro d'Italia | Stage 1 (ITT) 200,-
01/05Eschborn-Frankfurt 200,-
21/04Tour of the Alps | Stage 5 100,-
19/04Tour of the Alps | Stage 3 0,-
18/04Tour of the Alps | Stage 2 100,-
17/04Tour of the Alps | Stage 1 100,-
16/04Amstel Gold Race 375,-
09/04Paris-Roubaix 200,-
05/04Itzulia Basque Country | Stage 3 100,-
02/04Ronde van Vlaanderen - Tour des Flandres 1.725,-
29/03Dwars door Vlaanderen - A travers la Flandre ME 0,-
18/03Milano-Sanremo 200,-
12/03Paris - Nice | Stage 8 150,-
11/03Paris - Nice | Stage 7 150,-
09/03Paris - Nice | Stage 5 400,-
08/03Tirreno-Adriatico | Stage 3 0,-
08/03Paris - Nice | Stage 4 300,-
07/03Tirreno-Adriatico | Stage 2 0,-
07/03Paris - Nice | Stage 3 (TTT) 240,-
06/03Paris - Nice | Stage 2 400,-
05/03Paris - Nice | Stage 1 300,-
19/02Volta ao Algarve em Bicicleta | Stage 5 (ITT) 1.070,-
18/02Volta ao Algarve em Bicicleta | Stage 4 120,-
17/02Volta ao Algarve em Bicicleta | Stage 3 0,-
16/02Volta ao Algarve em Bicicleta | Stage 2 40,-
15/02Volta ao Algarve em Bicicleta | Stage 1 0,-
13/02Jaén Paraiso Interior 270,-
11/02Vuelta Ciclista a la Región de Murcia Costa Cálida 440,-
05/02Volta a la Comunitat Valenciana | Stage 5 0,-
02/02Volta a la Comunitat Valenciana | Stage 2 100,-
29/01Vuelta a San Juan Internacional | Stage 7 120,-
29/01Cadel Evans Great Ocean Road Race 1.200,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.