Piquete
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
05/03 | ||
05/03 | ||
05/03 | ||
05/03 | ||
02/03 | ||
02/03 | ||
27/02 | ||
27/02 | ||
27/02 | ||
27/02 | ||
27/02 | ||
27/02 | ||
27/02 | ||
27/02 | ||
27/02 | ||
26/02 | ||
26/02 | ||
26/02 | ||
26/02 | ||
25/02 | ||
23/02 | ||
23/02 | ||
20/02 | ||
20/02 | ||
20/02 | ||
19/02 | ||
19/02 | ||
19/02 | ||
19/02 | ||
19/02 | ||
19/02 | ||
19/02 | ||
19/02 | ||
19/02 | ||
19/02 | ||
19/02 | ||
16/02 | ||
16/02 | ||
16/02 | ||
16/02 |