username42

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
14/10Gree-Tour of Guangxi | Stage 3 0,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 75,-
08/10Paris - Tours Elite 100,-
05/10Paris - Bourges 320,-
02/10Coppa Bernocchi - GP Banco BPM 450,-
01/10Tour de Vendée 480,-
01/10Lotto Famenne Ardenne Classic 320,-
28/09Coppa Agostoni - Giro delle Brianze 360,-
28/09Circuit Franco-Belge 0,-
24/09Paris-Chauny 800,-
24/09European Continental Championships ME - Road Race 250,-
17/09Trofeo Matteotti 480,-
17/09La Vuelta Ciclista a España | Stage 21 600,-
17/09Grand Prix d'Isbergues - Pas de Calais 0,-
16/09La Vuelta Ciclista a España | Stage 20 100,-
16/09SUPER 8 Classic 50,-
15/09La Vuelta Ciclista a España | Stage 19 600,-
15/09Kampioenschap van Vlaanderen 480,-
13/09Grand Prix de Wallonie 450,-
13/09Giro della Toscana - Memorial Alfredo Martini 80,-
10/09La Vuelta Ciclista a España | Stage 15 0,-
10/09Tour of Britain | Stage 8 100,-
09/09Tour of Britain | Stage 7 0,-
08/09Grand Prix Cycliste de Québec 1.300,-
06/09Tour of Britain | Stage 4 120,-
03/09La Vuelta Ciclista a España | Stage 9 250,-
03/09Bretagne Classic - Ouest-France 400,-
01/09La Vuelta Ciclista a España | Stage 7 0,-
30/08La Vuelta Ciclista a España | Stage 5 0,-
27/08La Vuelta Ciclista a España | Stage 2 600,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 450,-
25/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 4 0,-
24/08Renewi Tour | Stage 2 (ITT) 150,-
23/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 2 0,-
18/08Vuelta a Burgos | Stage 4 140,-
18/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 4 0,-
17/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 3 0,-
16/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 2 0,-
16/08Vuelta a Burgos | Stage 2 160,-
15/08Vuelta a Burgos | Stage 1 360,-
04/08Tour de Pologne | Stage 7 0,-
02/08Tour de Pologne | Stage 5 250,-
31/07Tour de Pologne | Stage 3 100,-
26/07Vuelta a Castilla y Leon | Stage 1 285,-
23/07Tour de France | Stage 21 2.250,-
20/07Tour de France | Stage 18 0,-
14/07Tour de France | Stage 13 250,-
13/07Tour de France | Stage 12 250,-
12/07Tour de France | Stage 11 750,-
08/07Tour de France | Stage 8 500,-
07/07Tour de France | Stage 7 2.300,-
06/07Tour de France | Stage 6 300,-
05/07Tour de France | Stage 5 300,-
04/07Tour de France | Stage 4 1.500,-
03/07Tour de France | Stage 3 600,-
02/07Tour de France | Stage 2 250,-
18/06Tour de Suisse | Stage 8 (ITT) 400,-
17/06Tour de Suisse | Stage 7 450,-
15/06Tour de Suisse | Stage 5 200,-
12/06Tour de Suisse | Stage 2 850,-
11/06ZLM Tour | Stage 4 800,-
09/06Grosser Preis des Kantons Aargau 160,-
08/06ZLM Tour | Stage 1 0,-
04/06Brussels Cycling Classic 700,-
28/05Boucles de la Mayenne - Crédit Mutuel | Stage 4 0,-
28/05Giro d'Italia | Stage 21 3.300,-
26/05Boucles de la Mayenne - Crédit Mutuel | Stage 2 0,-
25/05Giro d'Italia | Stage 18 250,-
24/05Giro d'Italia | Stage 17 800,-
21/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 6 100,-
20/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 5 200,-
18/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 3 550,-
18/05Giro d'Italia | Stage 12 200,-
17/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 2 200,-
17/05Giro d'Italia | Stage 11 800,-
16/05Giro d'Italia | Stage 10 300,-
11/05Giro d'Italia | Stage 6 500,-
10/05Giro d'Italia | Stage 5 900,-
08/05Giro d'Italia | Stage 3 1.000,-
07/05Giro d'Italia | Stage 2 100,-
06/05Giro d'Italia | Stage 1 (ITT) 0,-
01/05Eschborn-Frankfurt 200,-
15/04Tour du Jura Cycliste 150,-
14/04Giro di Sicilia | Stage 4 75,-
12/04Giro di Sicilia | Stage 2 0,-
11/04Paris - Camembert 280,-
08/04Itzulia Basque Country | Stage 6 2.450,-
07/04Itzulia Basque Country | Stage 5 600,-
07/04Région Pays de la Loire Tour | Stage 4 870,-
06/04Région Pays de la Loire Tour | Stage 3 455,-
06/04Itzulia Basque Country | Stage 4 0,-
05/04Scheldeprijs 800,-
05/04Itzulia Basque Country | Stage 3 0,-
04/04Région Pays de la Loire Tour | Stage 1 495,-
04/04Itzulia Basque Country | Stage 2 150,-
01/04Gran Premio Miguel Indurain 900,-
31/03La Route Adélie de Vitré 440,-
29/03Dwars door Vlaanderen - A travers la Flandre ME 0,-
26/03Volta Ciclista a Catalunya | Stage 7 0,-
25/03Volta Ciclista a Catalunya | Stage 6 500,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.