Jefuytte
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
23/08 | ||
23/08 | ||
23/08 | ||
23/08 | ||
09/07 | ||
09/07 | ||
09/07 | ||
22/06 | ||
09/06 | ||
01/06 | ||
01/06 | ||
01/06 | ||
27/04 | ||
27/04 | ||
27/04 | ||
27/04 | ||
27/04 | ||
27/04 | ||
27/04 | ||
27/04 | ||
27/04 | ||
27/04 | ||
13/04 | ||
13/04 | ||
30/03 | ||
30/03 | ||
19/03 | ||
19/03 | ||
19/03 | ||
09/03 | ||
09/03 | ||
09/03 | ||
09/03 | ||
09/03 | ||
02/03 | ||
02/03 | ||
02/03 | ||
02/03 | ||
02/03 | ||
09/02 |