Virenque

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 250,-
16/10Gree-Tour of Guangxi | Stage 5 0,-
15/10Chrono des Nations 270,-
13/10Gree-Tour of Guangxi | Stage 2 100,-
12/10Gree-Tour of Guangxi | Stage 1 400,-
07/10Il Lombardia 1.200,-
05/10Paris - Bourges 560,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 400,-
01/10Lotto Famenne Ardenne Classic 600,-
28/09Circuit Franco-Belge 1.000,-
24/09European Continental Championships ME - Road Race 700,-
17/09La Vuelta Ciclista a España | Stage 21 9.600,-
17/09Ixina Gooikse Pijl p/b Lotto 400,-
16/09La Vuelta Ciclista a España | Stage 20 1.450,-
15/09Kampioenschap van Vlaanderen 520,-
15/09La Vuelta Ciclista a España | Stage 19 150,-
14/09La Vuelta Ciclista a España | Stage 18 3.150,-
13/09La Vuelta Ciclista a España | Stage 17 1.550,-
12/09La Vuelta Ciclista a España | Stage 16 150,-
10/09GP de Fourmies / La Voix du Nord 250,-
10/09La Vuelta Ciclista a España | Stage 15 1.400,-
09/09La Vuelta Ciclista a España | Stage 14 2.950,-
08/09La Vuelta Ciclista a España | Stage 13 700,-
08/09Grand Prix Cycliste de Québec 1.500,-
07/09La Vuelta Ciclista a España | Stage 12 75,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 975,-
03/09La Vuelta Ciclista a España | Stage 9 250,-
02/09La Vuelta Ciclista a España | Stage 8 1.300,-
30/08La Vuelta Ciclista a España | Stage 5 675,-
29/08La Vuelta Ciclista a España | Stage 4 375,-
28/08La Vuelta Ciclista a España | Stage 3 2.225,-
27/08Renewi Tour | Stage 5 1.450,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 350,-
26/08Renewi Tour | Stage 4 500,-
25/08Renewi Tour | Stage 3 400,-
23/08Renewi Tour | Stage 1 400,-
20/08BEMER Cyclassics 900,-
19/08PostNord Danmark Rundt - Tour of Denmark | Stage 5 100,-
18/08PostNord Danmark Rundt - Tour of Denmark | Stage 4 450,-
16/08PostNord Danmark Rundt - Tour of Denmark | Stage 2 400,-
15/08Tour of Leuven - Memorial Jef Scherens 600,-
15/08PostNord Danmark Rundt - Tour of Denmark | Stage 1 360,-
13/08La Polynormande 600,-
11/08World Championships ME - ITT 600,-
29/07Donostia San Sebastian Klasikoa 1.950,-
26/07Ethias-Tour de Wallonie | Stage 5 420,-
24/07Ethias-Tour de Wallonie | Stage 3 280,-
23/07Ethias-Tour de Wallonie | Stage 2 525,-
22/07Ethias-Tour de Wallonie | Stage 1 0,-
12/07Tour de France | Stage 11 0,-
07/07Tour de France | Stage 7 0,-
03/07Tour de France | Stage 3 700,-
18/06Baloise Belgium Tour | Stage 5 650,-
18/06Tour de Suisse | Stage 8 (ITT) 5.400,-
17/06Tour de Suisse | Stage 7 600,-
16/06Baloise Belgium Tour | Stage 3 (ITT) 50,-
15/06Baloise Belgium Tour | Stage 2 550,-
15/06Tour de Suisse | Stage 5 100,-
14/06Baloise Belgium Tour | Stage 1 360,-
14/06Tour de Suisse | Stage 4 900,-
13/06Tour de Suisse | Stage 3 800,-
12/06Tour de Suisse | Stage 2 50,-
11/06Tour de Suisse | Stage 1 (ITT) 550,-
11/06Elfstedenronde Brugge 520,-
18/05Circuit de Charleroi Wallonie 150,-
14/05Giro d'Italia | Stage 9 (ITT) 1.375,-
13/05Giro d'Italia | Stage 8 0,-
12/05Giro d'Italia | Stage 7 800,-
11/05Tour de Hongrie | Stage 2 500,-
10/05Tour de Hongrie | Stage 1 160,-
09/05Giro d'Italia | Stage 4 0,-
08/05Giro d'Italia | Stage 3 675,-
07/05Tro-Bro Léon 900,-
07/05Giro d'Italia | Stage 2 375,-
06/05Grand Prix du Morbihan 1.000,-
06/05Giro d'Italia | Stage 1 (ITT) 1.525,-
01/05Eschborn-Frankfurt 500,-
30/04Tour de Romandie | Stage 5 2.100,-
29/04Tour de Romandie | Stage 4 300,-
23/04Liège-Bastogne-Liège 2.500,-
17/04Tour of the Alps | Stage 1 0,-
12/04De Brabantse Pijl - La Flèche Brabançonne 450,-
29/03Dwars door Vlaanderen - A travers la Flandre ME 1.000,-
26/03Volta Ciclista a Catalunya | Stage 7 6.900,-
25/03Volta Ciclista a Catalunya | Stage 6 750,-
24/03Volta Ciclista a Catalunya | Stage 5 850,-
23/03Volta Ciclista a Catalunya | Stage 4 50,-
22/03Classic Brugge-De Panne 1.100,-
22/03Volta Ciclista a Catalunya | Stage 3 1.050,-
21/03Volta Ciclista a Catalunya | Stage 2 750,-
20/03Volta Ciclista a Catalunya | Stage 1 550,-
08/03Tirreno-Adriatico | Stage 3 150,-
07/03Tirreno-Adriatico | Stage 2 600,-
05/03Paris - Nice | Stage 1 350,-
26/02UAE Tour | Stage 7 4.200,-
26/02Kuurne - Bruxelles - Kuurne 800,-
25/02Omloop Het Nieuwsblad ME 1.400,-
25/02Faun-Ardèche Classic 0,-
25/02UAE Tour | Stage 6 350,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.