LEGOcyclingTEAM

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 12.850,-
16/10Gree-Tour of Guangxi | Stage 5 3.300,-
15/10Gree-Tour of Guangxi | Stage 4 2.300,-
15/10Japan Cup Cycle Road Race 2.500,-
15/10Veneto Classic 2.050,-
15/10Chrono des Nations 2.400,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 2.480,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 80,-
14/10Gree-Tour of Guangxi | Stage 3 2.000,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 1.380,-
13/10Gree-Tour of Guangxi | Stage 2 3.200,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 720,-
12/10Gree-Tour of Guangxi | Stage 1 3.100,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 1.000,-
11/10Giro del Veneto 1.900,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.465,-
09/10Tour of Hainan | Stage 5 1.950,-
09/10Tour de Kyushu | Stage 3 0,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 990,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 1.260,-
08/10Tour of Hainan | Stage 4 370,-
08/10Paris - Tours Elite 1.800,-
07/10Il Lombardia 14.000,-
07/10Tour of Hainan | Stage 3 320,-
06/10Tour of Hainan | Stage 2 600,-
05/10Tour of Hainan | Stage 1 1.690,-
05/10Paris - Bourges 2.320,-
05/10Gran Piemonte 1.800,-
04/10Visit Friesland Elfstedenrace 2.320,-
03/10Sparkassen Münsterland Giro 2.050,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 800,-
03/10Tre Valli Varesine 2.600,-
02/10Coppa Bernocchi - GP Banco BPM 5.150,-
01/10Tour de Vendée 2.320,-
01/10Lotto Famenne Ardenne Classic 3.280,-
01/10CRO Race | Stage 6 1.110,-
30/09Giro dell'Emilia 4.500,-
30/09CRO Race | Stage 5 20,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 3.840,-
29/09CRO Race | Stage 4 370,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.650,-
28/09CRO Race | Stage 3 60,-
28/09Circuit Franco-Belge 2.000,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 2.530,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 870,-
26/09CRO Race | Stage 1 75,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 530,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 1.030,-
24/09European Continental Championships ME - Road Race 5.700,-
24/09Škoda Tour Luxembourg | Stage 5 2.280,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 1.510,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 445,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.430,-
22/09Škoda Tour Luxembourg | Stage 3 720,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09European Continental Championships ME - ITT 1.680,-
20/09Omloop van het Houtland 2.960,-
20/09Škoda Tour Luxembourg | Stage 1 160,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 60,-
17/09Grand Prix d'Isbergues - Pas de Calais 1.120,-
17/09Tour of Taihu Lake | Stage 4 720,-
17/09La Vuelta Ciclista a España | Stage 21 21.800,-
16/09Memorial Marco Pantani 2.000,-
16/09La Vuelta Ciclista a España | Stage 20 2.675,-
16/09Okolo Slovenska / Tour de Slovaquie | Stage 4 540,-
15/09La Vuelta Ciclista a España | Stage 19 475,-
15/09Tour of Taihu Lake | Stage 2 240,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 0,-
15/09Kampioenschap van Vlaanderen 1.200,-
14/09La Vuelta Ciclista a España | Stage 18 6.475,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 450,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 540,-
13/09La Vuelta Ciclista a España | Stage 17 10.775,-
13/09Giro della Toscana - Memorial Alfredo Martini 520,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 0,-
12/09La Vuelta Ciclista a España | Stage 16 2.875,-
10/09Grand Prix Cycliste de Montréal 4.400,-
10/09La Vuelta Ciclista a España | Stage 15 75,-
10/09Tour of Britain | Stage 8 2.820,-
09/09La Vuelta Ciclista a España | Stage 14 175,-
09/09Tour of Britain | Stage 7 100,-
08/09Tour of Britain | Stage 6 100,-
08/09La Vuelta Ciclista a España | Stage 13 8.775,-
08/09Grand Prix Cycliste de Québec 4.200,-
07/09Tour of Britain | Stage 5 500,-
07/09La Vuelta Ciclista a España | Stage 12 525,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
06/09Tour of Britain | Stage 4 100,-
05/09Tour of Britain | Stage 3 100,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 4.475,-
04/09Tour of Britain | Stage 2 740,-
03/09La Vuelta Ciclista a España | Stage 9 0,-
03/09Tour of Britain | Stage 1 820,-
02/09La Vuelta Ciclista a España | Stage 8 8.650,-
01/09La Vuelta Ciclista a España | Stage 7 3.350,-
31/08La Vuelta Ciclista a España | Stage 6 500,-
30/08La Vuelta Ciclista a España | Stage 5 4.725,-
29/08La Vuelta Ciclista a España | Stage 4 4.325,-
28/08La Vuelta Ciclista a España | Stage 3 10.325,-
27/08Deutschland Tour | Stage 4 800,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.