martonboda
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
30/12 | ||
30/12 | ||
30/12 | ||
30/12 | ||
30/12 | ||
30/12 | ||
30/12 | ||
30/12 | ||
30/12 | ||
18/05 | ||
18/05 | ||
18/05 | ||
18/05 | ||
17/05 | ||
17/05 | ||
17/05 | ||
17/05 | ||
17/05 | ||
17/05 | ||
17/05 | ||
17/05 | ||
14/05 | ||
14/05 | ||
14/05 | ||
14/05 | ||
14/05 | ||
14/05 | ||
14/05 | ||
14/05 | ||
14/05 | ||
14/05 | ||
14/05 | ||
14/05 | ||
14/05 | ||
14/05 | ||
12/05 | ||
12/05 | ||
12/05 | ||
12/05 | ||
12/05 |