martonboda

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
15/10Japan Cup Cycle Road Race 650,-
15/10Veneto Classic 250,-
15/10Chrono des Nations 30,-
08/10Paris - Tours Elite 250,-
07/10Il Lombardia 2.000,-
03/10Tre Valli Varesine 700,-
02/10Coppa Bernocchi - GP Banco BPM 1.150,-
30/09Giro dell'Emilia 1.000,-
28/09Circuit Franco-Belge 500,-
28/09Coppa Agostoni - Giro delle Brianze 320,-
24/09Škoda Tour Luxembourg | Stage 5 1.750,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 0,-
22/09Škoda Tour Luxembourg | Stage 3 525,-
17/09Trofeo Matteotti 1.360,-
17/09La Vuelta Ciclista a España | Stage 21 8.000,-
16/09La Vuelta Ciclista a España | Stage 20 200,-
16/09Memorial Marco Pantani 280,-
14/09La Vuelta Ciclista a España | Stage 18 0,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 0,-
13/09La Vuelta Ciclista a España | Stage 17 2.000,-
13/09Giro della Toscana - Memorial Alfredo Martini 320,-
12/09La Vuelta Ciclista a España | Stage 16 550,-
10/09Grand Prix Cycliste de Montréal 0,-
09/09La Vuelta Ciclista a España | Stage 14 0,-
08/09Grand Prix Cycliste de Québec 1.300,-
08/09La Vuelta Ciclista a España | Stage 13 1.350,-
07/09La Vuelta Ciclista a España | Stage 12 450,-
06/09La Vuelta Ciclista a España | Stage 11 600,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 1.750,-
03/09La Vuelta Ciclista a España | Stage 9 0,-
03/09Bretagne Classic - Ouest-France 775,-
02/09La Vuelta Ciclista a España | Stage 8 1.800,-
31/08La Vuelta Ciclista a España | Stage 6 250,-
28/08La Vuelta Ciclista a España | Stage 3 1.000,-
27/08Renewi Tour | Stage 5 100,-
26/08Renewi Tour | Stage 4 0,-
25/08Renewi Tour | Stage 3 0,-
23/08Renewi Tour | Stage 1 0,-
20/08BEMER Cyclassics 0,-
19/08Vuelta a Burgos | Stage 5 3.050,-
18/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 4 75,-
18/08Vuelta a Burgos | Stage 4 100,-
17/08Vuelta a Burgos | Stage 3 500,-
16/08Vuelta a Burgos | Stage 2 200,-
16/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 2 0,-
15/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 1 210,-
11/08World Championships ME - ITT 100,-
04/08Tour de Pologne | Stage 7 3.300,-
03/08Tour de Pologne | Stage 6 (ITT) 950,-
02/08Tour de Pologne | Stage 5 450,-
02/08Tour de l'Ain | Stage 3 75,-
31/07Tour de Pologne | Stage 3 300,-
31/07Tour de l'Ain | Stage 1 420,-
30/07Tour de Pologne | Stage 2 500,-
26/07Vuelta a Castilla y Leon | Stage 1 75,-
26/07Ethias-Tour de Wallonie | Stage 5 540,-
25/07Prueba Villafranca - Ordiziako Klasika 560,-
25/07Ethias-Tour de Wallonie | Stage 4 0,-
24/07Ethias-Tour de Wallonie | Stage 3 320,-
23/07Ethias-Tour de Wallonie | Stage 2 0,-
22/07Ethias-Tour de Wallonie | Stage 1 0,-
18/06Baloise Belgium Tour | Stage 5 500,-
17/06Baloise Belgium Tour | Stage 4 200,-
14/06Baloise Belgium Tour | Stage 1 0,-
09/06Grosser Preis des Kantons Aargau 120,-
04/06Brussels Cycling Classic 300,-
02/06Giro dell'Appennino 400,-
28/05Giro d'Italia | Stage 21 11.200,-
27/05Giro d'Italia | Stage 20 (ITT) 3.675,-
26/05Giro d'Italia | Stage 19 5.475,-
25/05Giro d'Italia | Stage 18 2.925,-
24/05Giro d'Italia | Stage 17 1.325,-
23/05Giro d'Italia | Stage 16 4.975,-
21/05Giro d'Italia | Stage 15 2.625,-
20/05Giro d'Italia | Stage 14 1.125,-
19/05Giro d'Italia | Stage 13 2.675,-
18/05Giro d'Italia | Stage 12 275,-
17/05Giro d'Italia | Stage 11 3.175,-
16/05Giro d'Italia | Stage 10 875,-
14/05Giro d'Italia | Stage 9 (ITT) 5.375,-
13/05Giro d'Italia | Stage 8 100,-
12/05Giro d'Italia | Stage 7 3.400,-
11/05Giro d'Italia | Stage 6 1.400,-
10/05Giro d'Italia | Stage 5 1.000,-
09/05Giro d'Italia | Stage 4 0,-
08/05Giro d'Italia | Stage 3 1.275,-
07/05Giro d'Italia | Stage 2 775,-
06/05Giro d'Italia | Stage 1 (ITT) 8.275,-
30/04Tour de Romandie | Stage 5 10.500,-
29/04Tour de Romandie | Stage 4 3.300,-
28/04Tour de Romandie | Stage 3 (ITT) 3.250,-
27/04Tour de Romandie | Stage 2 2.350,-
26/04Tour de Romandie | Stage 1 250,-
25/04Tour de Romandie | Prologue 750,-
23/04Liège-Bastogne-Liège 11.825,-
21/04Tour of the Alps | Stage 5 2.050,-
20/04Tour of the Alps | Stage 4 0,-
19/04Tour of the Alps | Stage 3 80,-
19/04La Flèche Wallonne 4.100,-
18/04Tour of the Alps | Stage 2 750,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.