JoeBArTeam

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 7.500,-
16/10Gree-Tour of Guangxi | Stage 5 5.900,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 1.540,-
15/10Veneto Classic 0,-
15/10Chrono des Nations 1.080,-
15/10Gree-Tour of Guangxi | Stage 4 400,-
14/10Gree-Tour of Guangxi | Stage 3 0,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 580,-
13/10Gree-Tour of Guangxi | Stage 2 800,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 1.500,-
12/10Gree-Tour of Guangxi | Stage 1 1.950,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 75,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 640,-
11/10Giro del Veneto 2.850,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.195,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 420,-
09/10Tour of Hainan | Stage 5 1.600,-
09/10Tour de Kyushu | Stage 3 0,-
08/10Paris - Tours Elite 1.400,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 720,-
08/10Tour of Hainan | Stage 4 200,-
08/10Tour de Kyushu | Stage 2 75,-
07/10Tour of Hainan | Stage 3 660,-
07/10Tour de Kyushu | Stage 1 480,-
07/10Il Lombardia 2.600,-
06/10Tour of Hainan | Stage 2 710,-
05/10Gran Piemonte 2.300,-
05/10Tour of Hainan | Stage 1 880,-
05/10Paris - Bourges 2.390,-
04/10Visit Friesland Elfstedenrace 2.480,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 1.200,-
03/10Sparkassen Münsterland Giro 3.350,-
01/10Tour de Vendée 2.880,-
01/10Lotto Famenne Ardenne Classic 960,-
01/10CRO Race | Stage 6 1.335,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 3.320,-
30/09CRO Race | Stage 5 795,-
30/09Giro dell'Emilia 2.300,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 340,-
29/09CRO Race | Stage 4 1.080,-
28/09Circuit Franco-Belge 0,-
28/09Coppa Agostoni - Giro delle Brianze 960,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 820,-
28/09CRO Race | Stage 3 840,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 540,-
27/09CRO Race | Stage 2 405,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 720,-
26/09CRO Race | Stage 1 75,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 780,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 740,-
24/09Paris-Chauny 1.040,-
24/09European Continental Championships ME - Road Race 1.800,-
24/09Škoda Tour Luxembourg | Stage 5 1.000,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 0,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 800,-
22/09Škoda Tour Luxembourg | Stage 3 0,-
21/09Škoda Tour Luxembourg | Stage 2 280,-
20/09European Continental Championships ME - ITT 2.160,-
20/09Omloop van het Houtland 1.920,-
20/09Škoda Tour Luxembourg | Stage 1 0,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 640,-
16/09La Vuelta Ciclista a España | Stage 20 75,-
16/09SUPER 8 Classic 2.400,-
16/09Memorial Marco Pantani 1.200,-
15/09La Vuelta Ciclista a España | Stage 19 75,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 780,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 600,-
14/09La Vuelta Ciclista a España | Stage 18 675,-
13/09Grand Prix de Wallonie 900,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 0,-
13/09La Vuelta Ciclista a España | Stage 17 4.275,-
12/09La Vuelta Ciclista a España | Stage 16 2.125,-
10/09La Vuelta Ciclista a España | Stage 15 75,-
10/09GP de Fourmies / La Voix du Nord 250,-
10/09Tour of Britain | Stage 8 2.340,-
10/09Grand Prix Cycliste de Montréal 2.375,-
09/09La Vuelta Ciclista a España | Stage 14 2.675,-
09/09Tour of Britain | Stage 7 480,-
08/09Tour of Britain | Stage 6 1.200,-
08/09Grand Prix Cycliste de Québec 2.000,-
08/09La Vuelta Ciclista a España | Stage 13 6.425,-
07/09Tour of Britain | Stage 5 720,-
07/09La Vuelta Ciclista a España | Stage 12 650,-
06/09Tour of Britain | Stage 4 1.360,-
05/09Tour of Britain | Stage 3 1.360,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 2.400,-
04/09Tour of Britain | Stage 2 360,-
03/09La Vuelta Ciclista a España | Stage 9 2.650,-
03/09Bretagne Classic - Ouest-France 2.800,-
03/09Tour of Britain | Stage 1 0,-
02/09La Vuelta Ciclista a España | Stage 8 4.200,-
01/09La Vuelta Ciclista a España | Stage 7 2.500,-
31/08Tour of IRAN (Azarbaijan) | Stage 5 780,-
31/08La Vuelta Ciclista a España | Stage 6 250,-
30/08Tour of IRAN (Azarbaijan) | Stage 4 1.115,-
30/08La Vuelta Ciclista a España | Stage 5 0,-
29/08Tour of IRAN (Azarbaijan) | Stage 3 1.640,-
29/08La Vuelta Ciclista a España | Stage 4 1.000,-
28/08Tour of IRAN (Azarbaijan) | Stage 2 1.550,-
28/08La Vuelta Ciclista a España | Stage 3 1.600,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.