Nandi
Transfers from other teams are invisible during the startup period and untill midnight.
| Date | Rider | Price |
|---|---|---|
| 22/10 | ||
| 17/10 | ||
| 17/10 | ||
| 17/10 | ||
| 17/10 | ||
| 17/10 | ||
| 17/10 | ||
| 17/10 | ||
| 15/10 | ||
| 11/10 | ||
| 11/10 | ||
| 10/10 | ||
| 10/10 | ||
| 10/10 | ||
| 10/10 | ||
| 10/10 | ||
| 09/10 | ||
| 08/10 | ||
| 08/10 | ||
| 08/10 | ||
| 08/10 | ||
| 08/10 | ||
| 08/10 | ||
| 08/10 | ||
| 08/10 | ||
| 08/10 | ||
| 08/10 | ||
| 08/10 | ||
| 08/10 | ||
| 07/10 | ||
| 07/10 | ||
| 07/10 | ||
| 07/10 | ||
| 07/10 | ||
| 07/10 | ||
| 20/09 | ||
| 25/08 | ||
| 16/08 | ||
| 28/07 | ||
| 28/07 |