Chelorenz

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
15/10Presidential Cycling Tour of Türkiye | Stage 8 2.120,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 390,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 390,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 120,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 460,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 460,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 420,-
08/10Paris - Tours Elite 100,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 420,-
07/10Il Lombardia 2.500,-
04/10Visit Friesland Elfstedenrace 600,-
03/10Tre Valli Varesine 600,-
01/10Lotto Famenne Ardenne Classic 320,-
30/09Giro dell'Emilia 900,-
28/09Circuit Franco-Belge 0,-
24/09Paris-Chauny 960,-
17/09Ixina Gooikse Pijl p/b Lotto 600,-
16/09La Vuelta Ciclista a España | Stage 20 0,-
16/09Memorial Marco Pantani 600,-
15/09Kampioenschap van Vlaanderen 600,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 1.650,-
13/09Grand Prix de Wallonie 450,-
13/09Giro della Toscana - Memorial Alfredo Martini 480,-
13/09La Vuelta Ciclista a España | Stage 17 250,-
12/09La Vuelta Ciclista a España | Stage 16 250,-
08/09La Vuelta Ciclista a España | Stage 13 450,-
02/09La Vuelta Ciclista a España | Stage 8 250,-
31/08La Vuelta Ciclista a España | Stage 6 250,-
28/08La Vuelta Ciclista a España | Stage 3 0,-
27/08Renewi Tour | Stage 5 650,-
26/08Renewi Tour | Stage 4 450,-
23/08Renewi Tour | Stage 1 850,-
06/08World Championships ME - Road Race 1.300,-
30/07Circuito de Getxo - Memorial Hermanos Otxoa 600,-
23/07Tour de France | Stage 21 11.200,-
22/07Tour de France | Stage 20 1.425,-
21/07Tour de France | Stage 19 1.025,-
20/07Tour de France | Stage 18 975,-
19/07Tour de France | Stage 17 325,-
18/07Tour de France | Stage 16 (ITT) 1.375,-
16/07Tour de France | Stage 15 825,-
15/07Tour de France | Stage 14 1.825,-
14/07Tour de France | Stage 13 1.325,-
13/07Tour de France | Stage 12 225,-
12/07Tour de France | Stage 11 1.325,-
11/07Tour de France | Stage 10 225,-
09/07Tour de France | Stage 9 625,-
08/07Tour de France | Stage 8 1.325,-
07/07Tour de France | Stage 7 2.375,-
06/07Tour de France | Stage 6 1.625,-
05/07Tour de France | Stage 5 525,-
04/07Tour de France | Stage 4 1.525,-
03/07Tour de France | Stage 3 1.075,-
02/07Tour de France | Stage 2 1.275,-
01/07Tour de France | Stage 1 1.325,-
18/06Baloise Belgium Tour | Stage 5 360,-
18/06Tour de Suisse | Stage 8 (ITT) 2.400,-
17/06Baloise Belgium Tour | Stage 4 100,-
15/06Tour de Suisse | Stage 5 300,-
14/06Tour de Suisse | Stage 4 450,-
14/06Baloise Belgium Tour | Stage 1 550,-
13/06Tour de Suisse | Stage 3 250,-
12/06Tour de Suisse | Stage 2 650,-
11/06Elfstedenronde Brugge 600,-
11/06Tour de Suisse | Stage 1 (ITT) 0,-
04/06Brussels Cycling Classic 700,-
01/05Eschborn-Frankfurt 375,-
19/04La Flèche Wallonne 1.550,-
16/04Amstel Gold Race 2.600,-
14/04Giro di Sicilia | Stage 4 1.850,-
13/04Giro di Sicilia | Stage 3 0,-
11/04Giro di Sicilia | Stage 1 180,-
09/04Paris-Roubaix 2.825,-
05/04Scheldeprijs 1.000,-
02/04Ronde van Vlaanderen - Tour des Flandres 2.500,-
29/03Dwars door Vlaanderen - A travers la Flandre ME 1.200,-
24/03E3 Saxo Classic 1.300,-
22/03Classic Brugge-De Panne 1.500,-
18/03Milano-Sanremo 3.025,-
15/03Milano - Torino 0,-
12/03Tirreno-Adriatico | Stage 7 600,-
12/03Paris - Nice | Stage 8 900,-
11/03Tirreno-Adriatico | Stage 6 150,-
11/03Paris - Nice | Stage 7 1.100,-
10/03Tirreno-Adriatico | Stage 5 150,-
09/03Tirreno-Adriatico | Stage 4 650,-
09/03Paris - Nice | Stage 5 250,-
08/03Tirreno-Adriatico | Stage 3 1.150,-
08/03Paris - Nice | Stage 4 1.150,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.