TeamPogacar

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
07/10Il Lombardia 2.000,-
03/10Tre Valli Varesine 700,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 1.850,-
30/09Giro dell'Emilia 1.000,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 460,-
17/09La Vuelta Ciclista a España | Stage 21 8.400,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 0,-
16/09La Vuelta Ciclista a España | Stage 20 450,-
14/09La Vuelta Ciclista a España | Stage 18 1.950,-
13/09La Vuelta Ciclista a España | Stage 17 2.100,-
12/09La Vuelta Ciclista a España | Stage 16 550,-
09/09La Vuelta Ciclista a España | Stage 14 0,-
08/09La Vuelta Ciclista a España | Stage 13 1.350,-
07/09La Vuelta Ciclista a España | Stage 12 450,-
06/09La Vuelta Ciclista a España | Stage 11 600,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 1.750,-
03/09La Vuelta Ciclista a España | Stage 9 0,-
02/09La Vuelta Ciclista a España | Stage 8 2.300,-
31/08La Vuelta Ciclista a España | Stage 6 250,-
28/08La Vuelta Ciclista a España | Stage 3 1.300,-
23/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 2 75,-
19/08Vuelta a Burgos | Stage 5 3.090,-
18/08Vuelta a Burgos | Stage 4 100,-
17/08Vuelta a Burgos | Stage 3 500,-
16/08Vuelta a Burgos | Stage 2 280,-
11/08World Championships ME - ITT 100,-
04/08Tour de Pologne | Stage 7 3.300,-
03/08Tour de Pologne | Stage 6 (ITT) 950,-
02/08Tour de Pologne | Stage 5 450,-
02/08Tour de l'Ain | Stage 3 75,-
01/08Tour de l'Ain | Stage 2 420,-
31/07Tour de Pologne | Stage 3 450,-
30/07Tour de Pologne | Stage 2 650,-
27/07Vuelta a Castilla y Leon | Stage 2 440,-
26/07Vuelta a Castilla y Leon | Stage 1 0,-
23/07Tour de France | Stage 21 2.000,-
22/07Tour de France | Stage 20 800,-
19/07Tour de France | Stage 17 250,-
16/07Tour de France | Stage 15 500,-
15/07Tour de France | Stage 14 200,-
13/07Tour de France | Stage 12 600,-
06/07Tour de France | Stage 6 0,-
05/07Tour de France | Stage 5 0,-
01/07Tour de France | Stage 1 700,-
28/05Giro d'Italia | Stage 21 14.500,-
27/05Giro d'Italia | Stage 20 (ITT) 5.225,-
26/05Giro d'Italia | Stage 19 3.475,-
25/05Giro d'Italia | Stage 18 5.325,-
24/05Giro d'Italia | Stage 17 375,-
23/05Giro d'Italia | Stage 16 4.375,-
21/05Giro d'Italia | Stage 15 325,-
20/05Giro d'Italia | Stage 14 75,-
19/05Giro d'Italia | Stage 13 775,-
18/05Giro d'Italia | Stage 12 75,-
17/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 2 640,-
17/05Giro d'Italia | Stage 11 325,-
16/05Giro d'Italia | Stage 10 75,-
14/05Giro d'Italia | Stage 9 (ITT) 5.575,-
13/05Giro d'Italia | Stage 8 200,-
12/05Giro d'Italia | Stage 7 1.700,-
11/05Giro d'Italia | Stage 6 0,-
09/05Giro d'Italia | Stage 4 600,-
08/05Giro d'Italia | Stage 3 2.175,-
07/05Giro d'Italia | Stage 2 625,-
06/05Giro d'Italia | Stage 1 (ITT) 7.675,-
04/05International Tour of Hellas | Stage 2 495,-
03/05International Tour of Hellas | Stage 1 80,-
02/05International Tour of Hellas | Prologue 1.040,-
01/05Eschborn-Frankfurt 2.075,-
30/04Vuelta Asturias Julio Alvarez Mendo | Stage 3 4.900,-
30/04Tour de Romandie | Stage 5 9.700,-
29/04Vuelta Asturias Julio Alvarez Mendo | Stage 2 1.700,-
29/04Tour de Romandie | Stage 4 4.050,-
28/04Vuelta Asturias Julio Alvarez Mendo | Stage 1 1.020,-
28/04Tour de Romandie | Stage 3 (ITT) 2.200,-
27/04Tour de Romandie | Stage 2 2.950,-
26/04Tour de Romandie | Stage 1 950,-
25/04Tour de Romandie | Prologue 1.450,-
23/04Liège-Bastogne-Liège 9.400,-
23/04Continental Pan-Am Championships - Road Race 900,-
21/04Tour of the Alps | Stage 5 6.950,-
20/04Tour of the Alps | Stage 4 200,-
19/04La Flèche Wallonne 3.100,-
19/04Tour of the Alps | Stage 3 1.500,-
18/04Tour of the Alps | Stage 2 2.600,-
17/04Tour of the Alps | Stage 1 2.540,-
16/04Amstel Gold Race 7.200,-
14/04Classic Grand Besançon Doubs 1.120,-
14/04Giro di Sicilia | Stage 4 2.620,-
13/04Giro di Sicilia | Stage 3 460,-
12/04De Brabantse Pijl - La Flèche Brabançonne 3.550,-
12/04Giro di Sicilia | Stage 2 940,-
11/04Paris - Camembert 240,-
11/04Giro di Sicilia | Stage 1 1.710,-
09/04Paris-Roubaix 15.600,-
08/04Itzulia Basque Country | Stage 6 16.800,-
07/04Itzulia Basque Country | Stage 5 3.400,-
07/04Région Pays de la Loire Tour | Stage 4 870,-
06/04Itzulia Basque Country | Stage 4 3.700,-
06/04Région Pays de la Loire Tour | Stage 3 680,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.