DHolowka

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
03/10Tre Valli Varesine 300,-
30/09Giro dell'Emilia 250,-
28/09Coppa Agostoni - Giro delle Brianze 160,-
24/09Škoda Tour Luxembourg | Stage 5 800,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 120,-
22/09Škoda Tour Luxembourg | Stage 3 0,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09Omloop van het Houtland 320,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 695,-
16/09Okolo Slovenska / Tour de Slovaquie | Stage 4 300,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 75,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 300,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 75,-
10/09Grand Prix Cycliste de Montréal 900,-
10/09GP de Fourmies / La Voix du Nord 1.000,-
08/09Grand Prix Cycliste de Québec 0,-
03/09Maryland Cycling Classic, presented by UnitedHealthcare 900,-
26/08Renewi Tour | Stage 4 400,-
23/08Renewi Tour | Stage 1 500,-
06/08World Championships ME - Road Race 500,-
04/08Tour de Pologne | Stage 7 600,-
03/08Tour de Pologne | Stage 6 (ITT) 150,-
01/08Tour de Pologne | Stage 4 250,-
29/07Donostia San Sebastian Klasikoa 1.200,-
29/07Tour de Pologne | Stage 1 850,-
23/07Tour de France | Stage 21 4.200,-
21/07Tour de France | Stage 19 900,-
19/07Tour de France | Stage 17 950,-
18/07Tour de France | Stage 16 (ITT) 100,-
16/07Tour de France | Stage 15 100,-
15/07Tour de France | Stage 14 300,-
14/07Tour de France | Stage 13 150,-
13/07Tour de France | Stage 12 150,-
12/07Tour de France | Stage 11 150,-
11/07Tour de France | Stage 10 950,-
09/07Tour de France | Stage 9 1.050,-
08/07Tour de France | Stage 8 150,-
07/07Tour de France | Stage 7 150,-
06/07Tour de France | Stage 6 750,-
05/07Tour de France | Stage 5 200,-
04/07Tour de France | Stage 4 150,-
03/07Tour de France | Stage 3 1.050,-
02/07Tour de France | Stage 2 900,-
01/07Tour de France | Stage 1 550,-
18/06Tour de Suisse | Stage 8 (ITT) 100,-
17/06Tour de Suisse | Stage 7 150,-
15/06Tour de Suisse | Stage 5 0,-
11/06Critérium du Dauphiné | Stage 8 3.050,-
10/06Critérium du Dauphiné | Stage 7 450,-
09/06Critérium du Dauphiné | Stage 6 350,-
07/06Critérium du Dauphiné | Stage 4 (ITT) 350,-
05/06Critérium du Dauphiné | Stage 2 0,-
29/05Ronde van Limburg 480,-
27/05Van Merksteijn Fences Classic 560,-
21/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 6 400,-
19/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 4 120,-
16/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 1 280,-
15/04Tour du Jura Cycliste 440,-
14/04Classic Grand Besançon Doubs 200,-
08/04Itzulia Basque Country | Stage 6 2.700,-
07/04Itzulia Basque Country | Stage 5 0,-
06/04Itzulia Basque Country | Stage 4 250,-
05/04Itzulia Basque Country | Stage 3 350,-
04/04Itzulia Basque Country | Stage 2 500,-
02/04Ronde van Vlaanderen - Tour des Flandres 1.600,-
29/03Dwars door Vlaanderen - A travers la Flandre ME 1.300,-
26/03Volta Ciclista a Catalunya | Stage 7 400,-
26/03Gent-Wevelgem in Flanders Fields ME 200,-
22/03Volta Ciclista a Catalunya | Stage 3 0,-
21/03Volta Ciclista a Catalunya | Stage 2 0,-
20/03Volta Ciclista a Catalunya | Stage 1 0,-
18/03Milano-Sanremo 1.400,-
15/03Danilith Nokere Koerse 1.000,-
12/03Paris - Nice | Stage 8 950,-
11/03Tirreno-Adriatico | Stage 6 0,-
11/03Paris - Nice | Stage 7 1.650,-
10/03Tirreno-Adriatico | Stage 5 0,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.